NEWSLETTER
Skip to product information
In stock
- SuperClear: Stunning colour Performance & Wide-angle Viewing
- Full HD 1080p Resolution
- Flexible connectivity
- Enhanced Viewing Comfort
- Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods
- Low EMI promises a safer viewing experience
- ViewSonic’s unique ViewMode feature offers “Game,” “Movie,” “Web,” “Text,” and “Mono” presets. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver an optimized viewing experience for different screen applications.
- Dual Integrated Stereo Speakers
Viewsonic VX Series VX2776-smhd computer monitor 27" 1920 x 1080 pixels Full HD LED Black, Silver
Part number
VX2776-SMHD
$198.54 CAD
27" Full HD LCD, SuperClear IPS, 1920 x 1080, 250 cd/m2, 4ms, 178/178, 80M:1, VGA, HDMI, DisplayPort, 2x3W.
Description
- Frameless bezel design- SuperClear: Stunning colour Performance & Wide-angle Viewing
- Full HD 1080p Resolution
- Flexible connectivity
- Enhanced Viewing Comfort
- Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods
- Low EMI promises a safer viewing experience
- ViewSonic’s unique ViewMode feature offers “Game,” “Movie,” “Web,” “Text,” and “Mono” presets. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver an optimized viewing experience for different screen applications.
- Dual Integrated Stereo Speakers
Specifications
| Display | |
|---|---|
| Display | LCD |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| 3D | No |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Touchscreen | No |
| Panel type | IPS |
| Performance | |
| Card reader integrated | No |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| TV tuner integrated | No |
| Design | |
| Product colour | Black, Silver |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| HDMI ports quantity | 1 |
| Component video (YPbPr/YCbCr) in | 0 |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) out | 0 |
| S-Video inputs quantity | 0 |
| DisplayPorts quantity | 1 |
| RS-232 ports | 0 |
| SCART ports quantity | 0 |
| RF ports quantity | 0 |
| Composite video out | 0 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Card reader integrated | No |
| Thunderbolt ports quantity | 0 |
| Headphone out | Yes |
| Firewire (IEEE 1394) ports | 0 |
| BNC input ports | 0 |
| Bluetooth | No |
| Wi-Fi | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | No |
| Tilt angle range | -5 - 17° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 24 W |
| Power consumption (typical) | 20 W |
| Power consumption (PowerSave) | 17 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 24.4" (621 mm) |
| Depth (with stand) | 8.23" (209 mm) |
| Height (with stand) | 18.2" (463 mm) |
| Bezel width (side) | 0.26" (6.6 mm) |
| Width (without stand) | 24.4" (621 mm) |
| Height (without stand) | 14.6" (372 mm) |
| Depth (without stand) | 1.34" (34 mm) |
| Weight (with stand) | 8.18 lbs (3.71 kg) |
| Weight (without stand) | 7.23 lbs (3.28 kg) |
| Package width | 27" (685 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 17.7" (450 mm) |
| Package weight | 12.1 lbs (5.5 kg) |
| Packaging data | |
| Package width | 27" (685 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 17.7" (450 mm) |
| Package weight | 12.1 lbs (5.5 kg) |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Technical details | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Active display area (W x H) | 23.5 x 13.2" (597.9 x 336.3 mm) |
| Weight (with stand) | 8.18 lbs (3.71 kg) |
| Touchscreen | No |
| Other features | |
| TV tuner integrated | No |
| Display | LCD |
| On/off switch | Yes |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| Active display area (W x H) | 23.5 x 13.2" (597.9 x 336.3 mm) |
| Power consumption (max) | 24 W |
| Bluetooth | No |
| Width (without stand) | 24.4" (621 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.6" (372 mm) |
| Depth (without stand) | 1.34" (34 mm) |
| Touchscreen | No |
| Certificates | |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |