Viewsonic VX Series VX2276-smhd computer monitor 21.5" 1920 x 1080 pixels Full HD LED Black, Silver
164.78 CAD
Viewsonic VX Series VX2276-smhd computer monitor 21.5" 1920 x 1080 pixels Full HD LED Black, Silver
164.78 CAD
Viewsonic VX Series VX2276-smhd computer monitor 21.5" 1920 x 1080 pixels Full HD LED Black, Silver
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display | LCD |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 21.5" |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| 3D | No |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| TV tuner integrated | No |
| Design | |
| Product colour | Black, Silver |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| HDMI ports quantity | 1 |
| Component video (YPbPr/YCbCr) in | 0 |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) out | 0 |
| S-Video inputs quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| DisplayPorts quantity | 1 |
| RS-232 ports | 0 |
| SCART ports quantity | 0 |
| RF ports quantity | 0 |
| Composite video out | 0 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Thunderbolt ports quantity | 0 |
| Headphone out | Yes |
| Firewire (IEEE 1394) ports | 0 |
| BNC input ports | 0 |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | No |
| Tilt angle range | -5 - 17° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 20 W |
| Power consumption (average) | 17 W |
| Power consumption (typical) | 20 W |
| Power consumption (PowerSave) | 15 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 19.6" (498 mm) |
| Depth (with stand) | 8.23" (209 mm) |
| Height (with stand) | 15.5" (393 mm) |
| Width (without stand) | 19.6" (498 mm) |
| Height (without stand) | 11.9" (302 mm) |
| Depth (without stand) | 1.3" (33 mm) |
| Weight (with stand) | 5.38 lbs (2.44 kg) |
| Weight (without stand) | 4.41 lbs (2 kg) |
| Package width | 22.2" (563 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 15" (382 mm) |
| Package weight | 10.2 lbs (4.62 kg) |
| Packaging data | |
| Package width | 22.2" (563 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 15" (382 mm) |
| Package weight | 10.2 lbs (4.62 kg) |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Technical details | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Active display area (W x H) | 18.7 x 10.5" (476.1 x 267.8 mm) |
| Weight (with stand) | 5.38 lbs (2.44 kg) |
| Touchscreen | No |
| Other features | |
| TV tuner integrated | No |
| Display | LCD |
| On/off switch | Yes |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| Active display area (W x H) | 18.7 x 10.5" (476.1 x 267.8 mm) |
| Power consumption (max) | 20 W |
| Bluetooth | No |
| Width (without stand) | 19.6" (498 mm) |
| Quick start guide | Yes |
| Height (without stand) | 11.9" (302 mm) |
| Depth (without stand) | 1.3" (33 mm) |
| Ethernet LAN | No |
| Touchscreen | No |
| Certificates | |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |