DELL OptiPlex 7020 Plus Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
1,778.30 CAD
DELL OptiPlex 7020 Plus Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
1,778.30 CAD
DELL OptiPlex 7020 Plus Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 33 MB |
| Processor threads | 28 |
| Number of processors installed | 1 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory data transfer rate | 4400 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| DisplayPorts quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-in | Yes |
| Line-out | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Number of SATA III connectors | 2 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| DisplayPort version | 1.4a |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Expansion slots | |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Design | |
| Product colour | Black |
| Chassis type | SFF |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance | |
| Product type | PC |
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC3246-CG |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| Power supply | 260 W |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 - 264 V |
| Weight & dimensions | |
| Width | 3.65" (92.6 mm) |
| Depth | 11.5" (292.8 mm) |
| Height | 11.4" (290 mm) |
| Packaging content | |
| Display included | No |
| Cables included | AC |
| Other features | |
| Processor manufacturer | Intel |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |