HP EliteBook 8 Flip G1i 13 inch Notebook AI PC Wolf Pro Security Edition Copilot+ PC Intel Core Ultra 7 265U Hybrid (2-in-1) 13.3" Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
2,948.12 CAD
HP EliteBook 8 Flip G1i 13 inch Notebook AI PC Wolf Pro Security Edition Copilot+ PC Intel Core Ultra 7 265U Hybrid (2-in-1) 13.3" Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
2,948.12 CAD
HP EliteBook 8 Flip G1i 13 inch Notebook AI PC Wolf Pro Security Edition Copilot+ PC Intel Core Ultra 7 265U Hybrid (2-in-1) 13.3" Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Original brand name | HP |
| Introduction year | 2025 |
| Display | |
| Display diagonal | 13.3" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Panel type | IPS |
| Display diagonal (metric) | 13.3" (33.8 cm) |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 7 |
| Processor model | 265U |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor cache | 12 MB |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.7 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge ports | 3 |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Performance | |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | Spill-resistant |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam HD IR |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam HD IR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 62 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Weight & dimensions | |
| Weight | 3.06 lbs (1.39 kg) |
| Width | 11.9" (301.8 mm) |
| Depth | 8.51" (216.1 mm) |
| Height (front) | 0.606" (1.54 cm) |
| Technical details | |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 13.3" (33.8 cm) |
| Anti-glare screen | Yes |