NEWSLETTER
    
  
  
  
    
    
  Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
      
      
 
    
    
    
      
    
      
      
      
      
      
  
  
  
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
  
  
  
      
        
       
    
  
 
      
  
  
  
      
    
  
 
    
 
  
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
  
  
    
  
    
  
 
 
  
    
      
    
    In stock
  
 
  
    
   
  
    
      
    
  
  
  
  
DELL QC24251 Intel Core Ultra 5 235T 24" 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
  
    Part number
  
  
  
    
      V0XN2
    
  
  
  
    $1,572.86 CAD
  
  
    
Intel Core Ultra 5 235T (24MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 61.0 cm (24") Full HD 1920 x 1080 IPS, Intel Graphics, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro 64-bit
Key Features
- Windows 11 Pro 64-bit
 - Intel Core Ultra 5 235T (24MB Cache)
 - 61.0 cm (24") Full HD 1920 x 1080 IPS
 - 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
 
Description
24-inch All-in-One desktop that accelerates tasks, now with optional built-in AI. Up to Intel® Core™ Ultra 5 processors (Series 2), FHD HDR webcam and up to 64GB DDR5 memory in a versatile design.Specifications
| Display | |
|---|---|
| Display diagonal | 24" | 
| Display resolution | 1920 x 1080 pixels | 
| Touchscreen | No | 
| HD type | Full HD | 
| Display brightness | 250 cd/m² | 
| Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) | 
| Panel type | IPS | 
| Colour gamut | 99% | 
| Pixel density | 92 ppi | 
| RGB colour space | sRGB | 
| Native aspect ratio | 16:9 | 
| Display technology marketing name | ComfortView Plus | 
| Anti-glare screen | Yes | 
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) | 
| Processor family | Intel Core Ultra 5 | 
| Processor cache type | Smart Cache | 
| Processor model | 235T | 
| Processor boost frequency | 5 GHz | 
| Processor cores | 14 | 
| Processor threads | 14 | 
| Processor cache | 24 MB | 
| Processor manufacturer | Intel | 
| Processor base power | 35 W | 
| Maximum turbo power | 114 W | 
| Efficient-core base frequency | 1.6 GHz | 
| Performance-core base frequency | 2.2 GHz | 
| Efficient-core Max Turbo Frequency | 4.4 GHz | 
| Performance-core Max Turbo Frequency | 5 GHz | 
| Performance cores | 6 | 
| Efficient cores | 8 | 
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost | 
| Sparsity support | Yes | 
| Windows Studio effects support | Yes | 
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | 
| Total processor performance up to | 27 TOPs | 
| NPU performance up to | 13 TOPs | 
| GPU performance up to | 6 TOPs | 
| Memory | |
| Internal memory | 16 GB | 
| Maximum internal memory | 64 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory slots | 2 | 
| Memory slots type | SO-DIMM | 
| Memory layout (slots x size) | 1 x 16 GB | 
| Memory form factor | DIMM/SO-DIMM | 
| Storage | |
| Optical drive type | No | 
| Total storage capacity | 512 GB | 
| Card reader integrated | Yes | 
| Storage media | SSD | 
| SSD capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| Compatible memory cards | SD, SDHC, SDXC | 
| Total SSDs capacity | 512 GB | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card family | Intel Graphics | 
| Discrete graphics card model | Not available | 
| On-board graphics card model | Intel Graphics | 
| On-board graphics card | Yes | 
| On-board GPU manufacturer | Intel | 
| Audio | |
| Audio chip | Realtek ALC3204 | 
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 3 W | 
| Built-in microphone | Yes | 
| Camera | |
| Built-in camera | Yes | 
| Total megapixels | 2.07 MP | 
| Camera resolution | 1920 x 1080 pixels | 
| Privacy camera | Yes | 
| Privacy type | Pop-up | 
| Camera HD type | Full HD | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Wi-Fi | Yes | 
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Bluetooth | Yes | 
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| Antenna type | 2x2 | 
| WLAN controller manufacturer | Intel | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 
| USB 2.0 ports quantity | 2 | 
| DisplayPorts quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Combo headphone/mic port | Yes | 
| PowerShare | Yes | 
| Number of USB ports with PowerShare support | 1 | 
| USB4 Gen 3x2 ports quantity | 0 | 
| Power adapter barrel connector | 7.4 mm | 
| Design | |
| Product colour | Black | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Yes | 
| Performance | |
| Product type | All-in-One PC | 
| Trusted Platform Module (TPM) | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Software | |
| Operating system installed | Windows 11 Pro | 
| Operating system architecture | 64-bit | 
| Power | |
| AC adapter power | 130 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| Multimedia | |
| Built-in camera | Yes | 
| Total megapixels | 2.07 MP | 
| Camera resolution | 1920 x 1080 pixels | 
| Privacy camera | Yes | 
| Privacy type | Pop-up | 
| Camera HD type | Full HD | 
| Weight & dimensions | |
| Width (without stand) | 21.3" (540 mm) | 
| Depth (without stand) | 2.28" (57.9 mm) | 
| Height (without stand) | 13.9" (354.3 mm) | 
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) | 
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) | 
| Packaging content | |
| Input device model | Dell Pro Keyboard and Mouse - KM5221W - US English - Black | 
| Other features | |
| SSD capacity | 512 GB | 
| Processor manufacturer | Intel | 
| On-board graphics card | Yes | 
| Number of SSDs installed | 1 |