ASUS BE279QFK computer monitor 27" 1920 x 1080 pixels Full HD LCD Black
352.22 CAD
ASUS BE279QFK computer monitor 27" 1920 x 1080 pixels Full HD LCD Black
352.22 CAD
ASUS BE279QFK computer monitor 27" 1920 x 1080 pixels Full HD LCD Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 30 - 110 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| HD type | Full HD |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 27.2" (69 cm) |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Ergonomics | |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 180 - -180° |
| Tilt angle range | 35 - -5° |
| Height adjustment | Yes |
| Pivot angle | 90 - -90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 12 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2062094 |
| Weight & dimensions | |
| Width (with stand) | 24" (610.7 mm) |
| Depth (with stand) | 8.82" (224 mm) |
| Height (with stand) | 21.8" (553.3 mm) |
| Width (without stand) | 24" (610.7 mm) |
| Height (without stand) | 15.6" (395.8 mm) |
| Depth (without stand) | 2.21" (56.1 mm) |
| Weight (with stand) | 14.2 lbs (6.46 kg) |
| Weight (without stand) | 9.83 lbs (4.46 kg) |
| Package width | 28.1" (713 mm) |
| Package depth | 6.38" (162 mm) |
| Package height | 18.9" (479 mm) |
| Package weight | 20.5 lbs (9.3 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 28.1" (713 mm) |
| Package depth | 6.38" (162 mm) |
| Package height | 18.9" (479 mm) |
| Package weight | 20.5 lbs (9.3 kg) |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2062094 |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Width (without stand) | 24" (610.7 mm) |
| Height (without stand) | 15.6" (395.8 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.21" (56.1 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Technical details | |
| Weight (with stand) | 14.2 lbs (6.46 kg) |
| Touchscreen | No |