Western Digital Blue SA510 500 GB M.2 Serial ATA III
206.04 CAD
Western Digital Blue SA510 500 GB M.2 Serial ATA III
206.04 CAD
Western Digital Blue SA510 500 GB M.2 Serial ATA III
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Features | |
|---|---|
| Interface | Serial ATA III |
| Component for | PC/Laptop |
| SSD capacity | 500 GB |
| Read speed | 560 MB/s |
| Write speed | 510 MB/s |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 82000 IOPS |
| NVMe | No |
| Hardware encryption | No |
| Mean time between failures (MTBF) | 1750000 h |
| TBW rating | 200 |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI, Morocco |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Harmonized System (HS) code | 84717070 |
| Performance | |
| Interface | Serial ATA III |
| Component for | PC/Laptop |
| SSD capacity | 500 GB |
| Read speed | 560 MB/s |
| Write speed | 510 MB/s |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 82000 IOPS |
| NVMe | No |
| Hardware encryption | No |
| Mean time between failures (MTBF) | 1750000 h |
| TBW rating | 200 |
| Design | |
| Component for | PC/Laptop |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI, Morocco |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 0.866" (22 mm) |
| Depth | 3.15" (80 mm) |
| Height | 0.0937" (2.38 mm) |
| Weight | 0.169 oz (4.8 g) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Operating shock | 1500 G |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Technical details | |
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Operating shock | 1500 G |
| SSD form factor | M.2 |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |