NEWSLETTER
Skip to product information
Out of stock
Say hello to ASUS ExpertBook P5 – a revolutionary leap in AI PC for work. Designed to elevate productivity for mobile professionals and home offices, ExpertBook P5 harnesses the power of Intel® Core™ Ultra processors (Series 2)1. This AI powerhouse empowers you with our brand-new, exclusive meeting assistant ASUS AI ExpertMeet, streamline workflows and enhance collaboration. With a light yet durable aluminum chassis, stunning 2.5K 144 Hz display, and business-grade security and service, the ExpertBook P5 provides peak performance and seamless work experiences, anywhere.
ASUS ExpertBook P5405CSA-P53-CA Intel Core Ultra 5 226V Laptop 14" WQXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Gray
Part number
P5405CSA-P53-CA
$1,278.39 CAD
Intel Core Ultra 5 226V (8MB Cache), 16GB LPDDR5x-SDRAM, 512GB SSD, 35.6 cm (14") WQXGA 2560 x 1600, Intel Arc Graphics 130V, WLAN, Webcam, Windows 11 Pro 64-bit
Key Features
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 226V (8MB Cache)
- 35.6 cm (14") WQXGA 2560 x 1600
- 16GB LPDDR5x-SDRAM & 512GB SSD
Description
Work reimagined, with AISay hello to ASUS ExpertBook P5 – a revolutionary leap in AI PC for work. Designed to elevate productivity for mobile professionals and home offices, ExpertBook P5 harnesses the power of Intel® Core™ Ultra processors (Series 2)1. This AI powerhouse empowers you with our brand-new, exclusive meeting assistant ASUS AI ExpertMeet, streamline workflows and enhance collaboration. With a light yet durable aluminum chassis, stunning 2.5K 144 Hz display, and business-grade security and service, the ExpertBook P5 provides peak performance and seamless work experiences, anywhere.
Specifications
| Design | |
|---|---|
| Colour name | Misty Grey |
| Product type | Laptop |
| Product colour | Gray |
| Form factor | Clamshell |
| Market positioning | Work |
| Housing material | Aluminum |
| Display | |
| Display diagonal | 14" |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 5 |
| Processor cache type | Smart Cache |
| Processor model | 226V |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| Processor manufacturer | Intel |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 130V |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, HDD, User |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Weight & dimensions | |
| Weight | 2.8 lbs (1.27 kg) |
| Width | 12.3" (312 mm) |
| Depth | 8.79" (223.2 mm) |
| Height (front) | 0.587" (1.49 cm) |
| Height (rear) | 0.646" (1.64 cm) |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Technical details | |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Compliance certificates | REACH |
| Other features | |
| Audio system | Dolby Atmos |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |