Viewsonic VP Series VP2776T-4K computer monitor 27" 3840 x 2160 pixels 4K Ultra HD LED Black
830.72 CAD
Viewsonic VP Series VP2776T-4K computer monitor 27" 3840 x 2160 pixels 4K Ultra HD LED Black
830.72 CAD
Viewsonic VP Series VP2776T-4K computer monitor 27" 3840 x 2160 pixels 4K Ultra HD LED Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 89% |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00610 x 0.00610" (0.155 x 0.155 mm) |
| Digital horizontal frequency | 30 - 150 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| HD type | 4K Ultra HD |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Surface hardness | 3H |
| NTSC coverage (typical) | 95% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
| Anti-glare screen | Yes |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-C upstream ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt angle range | -3 - 22° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.72" (12 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 29 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 24.2" (613.7 mm) |
| Depth (with stand) | 9.21" (234 mm) |
| Height (with stand) | 22.5" (570.4 mm) |
| Width (without stand) | 24.2" (613.7 mm) |
| Height (without stand) | 14.3" (363.9 mm) |
| Depth (without stand) | 2.2" (55.8 mm) |
| Weight (with stand) | 16.8 lbs (7.6 kg) |
| Weight (without stand) | 16.8 lbs (7.6 kg) |
| Package width | 28.3" (720 mm) |
| Package depth | 8.98" (228 mm) |
| Package height | 20.3" (515 mm) |
| Package weight | 28.9 lbs (13.1 kg) |
| Weight | 16.8 lbs (7.6 kg) |
| Packaging data | |
| Package width | 28.3" (720 mm) |
| Package depth | 8.98" (228 mm) |
| Package height | 20.3" (515 mm) |
| Package weight | 28.9 lbs (13.1 kg) |
| Stand included | Yes |
| Manual | Yes |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Power adapter included | Yes |
| Other features | |
| DCI-P3 coverage | 98% |
| Weight | 16.8 lbs (7.6 kg) |
| Power consumption (max) | 32 W |
| Width (without stand) | 24.2" (613.7 mm) |
| Height (without stand) | 14.3" (363.9 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.2" (55.8 mm) |
| Surface hardness | 3H |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Logistics data | |
| Pallet gross width | 47.2" (120 cm) |
| Pallet gross length | 39.4" (100 cm) |
| Pallet gross height | 86.2" (2.19 m) |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
| Technical details | |
| Weight (with stand) | 16.8 lbs (7.6 kg) |
| Surface hardness | 3H |
| Touchscreen | No |