NEWSLETTER
    
  
  
  
    
    
  Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
      
      
 
    
    
    
      
    
      
      
      
      
      
  
  
  
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
  
  
  
      
        
       
    
  
 
      
  
  
  
      
    
  
 
    
 
  
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
  
  
    
  
    
  
 
 
  
    
      
    
    In stock
  
 
  
    
   
  
    
      
    
  
  
  
  
HP Series 3 Pro 23.8 inch FHD Monitor - 324pf
  
    Part number
  
  
  
    
      9U5J5UT#ABA
    
  
  
  
    $151.11 CAD
  
  
    
HP Series 3 Pro 23.8 inch FHD Monitor - 324pf, 23.8", 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Key Features
- This 23.8" FHD monitor with up to 100 Hz refresh rate[1] provides sharp images and fluid motion to make your everyday experience more productive and enjoyable.
 - Enjoy a flicker-free screen plus HP Eye Ease, an always-on, color accurate hardware low-blue light filter.
 - Stay focused with neat cable management, a tilt-adjustable slim stand, and 3-sided micro-edge bezel. Easily adjust settings with a joypad OSD button.
 - ENERGY STAR certified and EPEAT registered[2], this monitor meets high energy-saving standards. Plus, it leverages recycled materials and uses 100% recyclable outer box packaging.[3]
 
Reasons To Buy
Adjustable Tilt
The tilt-adjustable slim stand helps you find the right angle so you can maximize productivity and work comfortably.3-Sided Micro-Edge Bezel
See and do more on your screen with a 3-sided micro-edge bezel that maximizes your viewing area for a sleek design and virtually seamless dual-monitor setups.IPS Technology
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.Always-on, True Color, Low-Blue Light Filter
HP Eye Ease, an always-on, hardware low-blue light filter, helps keep your eyes comfortable throughout the day by reducing blue light without the yellow color shift.100 Hz Refresh Rate
Experience smooth scrolling, life-like video and clear detail with a 100 Hz refresh rate that provides fluid movement from frame to frame.[1]Plenty of Ports
This monitor is ready to connect for sharp FHD visuals with multiple ports including 1 x VGA, 1 x HDMI 1.4, and 1 x DP 1.2.[4,5]Intuitive Joypad OSD Button
Easily configure your monitor settings with the touch of a button. Simply navigate the on-screen menu with the joypad OSD button to adjust brightness and resolution.Neat Cable Management
Be more productive with a cleaner workspace by removing the clutter of mixed cables with a neat cable management solution.Easily Personalize and Adjust Your Monitor
Customize your monitor with easy to use, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen—all through the host PC.[6]Thoughtful Product Packaging
HP is committed to reducing plastic in landfills by using 100% recyclable outer box packaging that meets recycling requirements, so it can stay out of the landfill when customers are finished with it.[3,8]HP PC Mounting Bracket
Save space and optimize your desk by attaching the B200 bracket to the base of the monitor stand and your PC.[9]Works With Chromebook Certified
The Works With Chromebook badge on a device means it’s optimized to work with your Chromebook and other Chrome OS devices. Enjoy a seamless experience across Works With Chromebook certified accessories.[10,11]Elevate the Everyday
Make your everyday experience more productive and enjoyable with an expanded workspace for projects and assignments. This sleek 23.8" FHD monitor boasts a quality IPS screen that's visible from any angle and up to 100 Hz refresh rate[1] for sharp images and fluid motion.Increased Comfort. Improved Focus.
Keep your eyes comfortable with a flicker-free screen so you can get more done in your day. Plus, avoid the yellow color shift and keep the comfort with HP Eye Ease, an always-on hardware low-blue light filter that doesn’t impact color accuracy.Clean Design. Clear Mind.
Streamline your desk with a monitor that helps you stay focused. Cut the clutter with neat cable management, a slim, tilt-adjustable stand, and a 3-sided micro-edge bezel to cleanly pair dual monitors. Easily customize your settings with the intuitive joypad OSD button.Description
HP Series 3 Pro 23.8 inch FHD Monitor - 324pf. Display diagonal: 23.8", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product color: BlackSpecifications
| Display | |
|---|---|
| HDCP | Yes | 
| Display brightness (typical) | 250 cd/m² | 
| Display diagonal | 23.8" | 
| Response time | 5 ms | 
| Display resolution | 1920 x 1080 pixels | 
| Display technology | LCD | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colors | 
| Native aspect ratio | 16:9 | 
| Maximum refresh rate | 100 Hz | 
| Contrast ratio (typical) | 1000:1 | 
| Contrast ratio (dynamic) | 8000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.0110 x 0.0110" (0.28 x 0.28 mm) | 
| Horizontal scan range | 30 - 115 kHz | 
| Vertical scan range | 50 - 100 Hz | 
| Aspect ratio | 16:9 | 
| Viewable size, horizontal | 20.7" (52.7 cm) | 
| Viewable size, vertical | 11.7" (29.6 cm) | 
| Digital horizontal frequency | 30 - 115 kHz | 
| Digital vertical frequency | 50 - 100 Hz | 
| HD type | Full HD | 
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | 
| Pixel density | 93 ppi | 
| Display surface | Matt | 
| Colour gamut | 72% | 
| Backlight type | Edge LED | 
| Surface hardness | 3H | 
| NTSC coverage (typical) | 72% | 
| Touchscreen | No | 
| Panel type | IPS | 
| Colour depth | 8 bit | 
| Display diagonal (metric) | 23.8" (60.5 cm) | 
| Haze rate | 25% | 
| LED backlight | Yes | 
| Colour gamut standard | NTSC | 
| Response time measurement type | GTG (Gray to Gray) | 
| Anti-glare screen | Yes | 
| Performance | |
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| HP segment | Business | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Multimedia | |
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Design | |
| Market positioning | Business | 
| Product colour | Black | 
| Feet colour | Black | 
| Country of origin | China, Thailand | 
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 | 
| Detachable stand | Yes | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| Headphone out | No | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| DisplayPort version | 1.2 | 
| Ergonomics | |
| Cable lock slot | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt angle range | -5 - 23° | 
| Height adjustment | No | 
| On Screen Display (OSD) | Yes | 
| Tilt adjustment | Yes | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (max) | 30 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 20 W | 
| Power consumption (off) | 0.3 W | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | D | 
| Energy efficiency class (HDR) | D | 
| Energy consumption (SDR) per 1000 hours | 14 kWh | 
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C | 
| Operating relative humidity (H-H) | 5 - 95% | 
| Storage relative humidity (H-H) | 20 - 80% | 
| Weight & dimensions | |
| Width (with stand) | 21.2" (538.9 mm) | 
| Depth (with stand) | 7.11" (180.5 mm) | 
| Height (with stand) | 15.7" (397.9 mm) | 
| Width (without stand) | 21.2" (538.9 mm) | 
| Height (without stand) | 12.7" (323.6 mm) | 
| Depth (without stand) | 2.02" (51.4 mm) | 
| Weight (with stand) | 8.31 lbs (3.77 kg) | 
| Package width | 23.4" (595 mm) | 
| Package depth | 4.88" (124 mm) | 
| Package height | 15.4" (391 mm) | 
| Package weight | 12.9 lbs (5.86 kg) | 
| Width | 21.2" (538.9 mm) | 
| Weight | 8.31 lbs (3.77 kg) | 
| Height | 12.7" (323.6 mm) | 
| Depth | 2.02" (51.4 mm) | 
| Packaging data | |
| Package type | Box | 
| Package width | 23.4" (595 mm) | 
| Package depth | 4.88" (124 mm) | 
| Package height | 15.4" (391 mm) | 
| Package weight | 12.9 lbs (5.86 kg) | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, HDMI | 
| Packaging content | |
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, HDMI | 
| Sustainability | |
| Sustainability certificates | ENERGY STAR | 
| Technical details | |
| Sustainability certificates | ENERGY STAR | 
| Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), PSE, RCM, VCCI, cTUVus | 
| Power supply type | Internal | 
| Country of origin | China, Thailand | 
| Weight (with stand) | 8.31 lbs (3.77 kg) | 
| Surface hardness | 3H | 
| Touchscreen | No | 
| Features | |
| Country of origin | China, Thailand | 
| Other features | |
| Country of origin | China, Thailand | 
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 | 
| UNSPSC-code | 43211902 | 
| Width | 21.2" (538.9 mm) | 
| Weight | 8.31 lbs (3.77 kg) | 
| Height | 12.7" (323.6 mm) | 
| Depth | 2.02" (51.4 mm) | 
| Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), PSE, RCM, VCCI, cTUVus | 
| Power consumption (max) | 30 W | 
| Width (without stand) | 21.2" (538.9 mm) | 
| Quick start guide | Yes | 
| Height (without stand) | 12.7" (323.6 mm) | 
| HDMI | Yes | 
| Depth (without stand) | 2.02" (51.4 mm) | 
| Surface hardness | 3H | 
| Energy efficiency scale | A to G | 
| Power supply type | Internal | 
| Touchscreen | No | 
| Package type | Box | 
| Certificates | |
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 |