TP-Link Tapo C410 Kit Bullet IP security camera Outdoor 2304 x 1296 pixels Ceiling/wall
130.91 CAD
TP-Link Tapo C410 Kit Bullet IP security camera Outdoor 2304 x 1296 pixels Ceiling/wall
130.91 CAD
TP-Link Tapo C410 Kit Bullet IP security camera Outdoor 2304 x 1296 pixels Ceiling/wall
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Performance | |
|---|---|
| Type | IP security camera |
| Connectivity technology | Wireless |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Certification | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
| Virtual assistant | Amazon Alexa & Google Assistant |
| Built-in light | Yes |
| Design | |
| Form factor | Bullet |
| Weatherproof | Yes |
| Product colour | White |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP65 |
| Camera | |
| Field of view (FOV) angle | 125° |
| Image sensor | |
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 1/2.8" |
| Number of sensors | 1 |
| Lens system | |
| Number of lenses | 1 |
| Focal length range | 3.17 mm |
| Fixed focal length | 0.0650" (1.65 mm) |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 9.1 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Video | |
| Maximum resolution | 2304 x 1296 pixels |
| Video formats supported | H.264 |
| Supported video modes | 1080p |
| Frame rate | 15 fps |
| Total megapixels | 3 MP |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Audio system | 2-way |
| Network | |
| Bluetooth | No |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Live view | Yes |
| Channel bandwidth | 2400 MHz |
| Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in HDD | No |
| Maximum memory card size | 512 GB |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Security | |
| Video motion detection | Yes |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Built-in siren | Yes |
| Siren noise level | 94 dB |
| Management features | |
| Reset button | Yes |
| Power | |
| Power source type | Battery, Solar |
| Rechargeable battery | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6400 mAh |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 1.04 W |
| Power consumption (max) | 2.12 W |
| DC output voltage | 5 |
| DC output current | 1 A |
| Battery | |
| Rechargeable battery | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6400 mAh |
| Certificates | |
| Certification | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| System requirements | |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Weight & dimensions | |
| Width | 2.36" (60 mm) |
| Depth | 3.5" (89 mm) |
| Height | 2.36" (60 mm) |
| Diameter | 2.36" (6 cm) |
| Weight | 8.11 oz (230 g) |
| Package width | 8.01" (203.5 mm) |
| Package depth | 10.3" (261.5 mm) |
| Package height | 3.82" (97 mm) |
| Package weight | 34.6 oz (980 g) |
| Packaging data | |
| Package width | 8.01" (203.5 mm) |
| Package depth | 10.3" (261.5 mm) |
| Package height | 3.82" (97 mm) |
| Package weight | 34.6 oz (980 g) |
| Packaging content | |
| Number of cameras | 1 |
| Screws included | Yes |
| Mounting kit | Yes |
| Mounting brackets included | Yes |
| Manual | Yes |
| Cables included | USB |