NEWSLETTER
    
  
  
  
    
    
  Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
      
      
 
    
    
    
      
    
      
      
      
      
      
  
  
  
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
  
  
  
      
        
       
    
  
 
      
  
  
  
      
    
  
 
    
 
  
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
  
  
    
  
    
  
 
 
  
    
      
    
    Out of stock
  
 
  
    
   
  
    
      
    
  
  
  
  
Viewsonic VX Series VX2416A computer monitor 24" 1920 x 1080 pixels Full HD Black
  
    Part number
  
  
  
    
      VX2416A
    
  
  
  
    $163.89 CAD
  
  
    
Viewsonic VX Series VX2416A, 24", 1920 x 1080 pixels, Full HD, 4 ms, Black
Description
Viewsonic VX Series VX2416A. Display diagonal: 24", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting. Product color: BlackSpecifications
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² | 
| Display diagonal | 24" | 
| Response time | 4 ms | 
| Display resolution | 1920 x 1080 pixels | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colors | 
| Native aspect ratio | 16:9 | 
| Maximum refresh rate | 120 Hz | 
| Contrast ratio (typical) | 1300:1 | 
| Contrast ratio (dynamic) | 80000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Horizontal scan range | 30 - 138 kHz | 
| Vertical scan range | 48 - 120 Hz | 
| HD type | Full HD | 
| Supported video modes | 1080p | 
| Surface hardness | 3H | 
| Touchscreen | No | 
| Panel type | IPS | 
| Colour depth | 6 bit | 
| Haze rate | 25% | 
| LED backlight | Yes | 
| Response time measurement type | GTG (Gray to Gray) | 
| Response time (MPRT) | 1 ms | 
| Multimedia | |
| Built-in speaker(s) | Yes | 
| Built-in camera | No | 
| Number of speakers | 2 | 
| RMS rated power | 4 W | 
| Design | |
| Market positioning | Gaming | 
| Product colour | Black | 
| Feet colour | Black | 
| Front bezel colour | Black | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| Headphone connectivity | 3.5 mm | 
| Headphone out | Yes | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| Number of USB Type-C upstream ports quantity | 1 | 
| Ergonomics | |
| Cable lock slot | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt angle range | 5 - 22° | 
| Height adjustment | No | 
| On Screen Display (OSD) | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (max) | 30 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 26 W | 
| Power supply type | Internal | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C | 
| Operating relative humidity (H-H) | 20 - 90% | 
| Weight & dimensions | |
| Width (with stand) | 21.2" (539 mm) | 
| Depth (with stand) | 8.11" (206.1 mm) | 
| Height (with stand) | 15.5" (393.1 mm) | 
| Width (without stand) | 21.2" (539 mm) | 
| Height (without stand) | 12.7" (323.1 mm) | 
| Depth (without stand) | 1.87" (47.6 mm) | 
| Weight (with stand) | 7.94 lbs (3.6 kg) | 
| Weight (without stand) | 7.05 lbs (3.2 kg) | 
| Package width | 24.2" (614 mm) | 
| Package depth | 16.1" (410 mm) | 
| Package height | 4.92" (125 mm) | 
| Package weight | 10.6 lbs (4.8 kg) | 
| Packaging data | |
| Package width | 24.2" (614 mm) | 
| Package depth | 16.1" (410 mm) | 
| Package height | 4.92" (125 mm) | 
| Package weight | 10.6 lbs (4.8 kg) | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, HDMI | 
| Packaging content | |
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, HDMI | 
| Sustainability | |
| Sustainability certificates | Certified Enviro Cranberries (CEC), ENERGY STAR, EPEAT Silver | 
| Technical details | |
| Sustainability certificates | Certified Enviro Cranberries (CEC), ENERGY STAR, EPEAT Silver | 
| Compliance certificates | cTUVus | 
| Power supply type | Internal | 
| Weight (with stand) | 7.94 lbs (3.6 kg) | 
| Surface hardness | 3H | 
| Touchscreen | No | 
| Other features | |
| Compliance certificates | cTUVus | 
| Power consumption (max) | 30 W | 
| Width (without stand) | 21.2" (539 mm) | 
| Quick start guide | Yes | 
| Height (without stand) | 12.7" (323.1 mm) | 
| HDMI | Yes | 
| Depth (without stand) | 1.87" (47.6 mm) | 
| Surface hardness | 3H | 
| Power supply type | Internal | 
| Touchscreen | No | 
| Front bezel colour | Black |