HP ProBook 460 G11 Intel Core Ultra 7 155U Laptop 16" WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
1,655.75 CAD
HP ProBook 460 G11 Intel Core Ultra 7 155U Laptop 16" WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
1,655.75 CAD
HP ProBook 460 G11 Intel Core Ultra 7 155U Laptop 16" WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Display | |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Display diagonal (metric) | 16" (40.6 cm) |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor frequency | 1.7 GHz |
| Processor family | Intel Core Ultra 7 |
| Processor cache type | L3 |
| Processor model | 155U |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor cache | 12 MB |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| ECC | No |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Non-ECC | Yes |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | Spill-resistant |
| Input device model | HP Premium Keyboard |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 3.84 lbs (1.74 kg) |
| Width | 14.1" (359.4 mm) |
| Depth | 9.89" (251.1 mm) |
| Height (front) | 0.429" (1.09 cm) |
| Height (rear) | 0.669" (1.7 cm) |
| Packaging data | |
| Package width | 2.72" (69 mm) |
| Package depth | 19" (483 mm) |
| Package height | 12" (305 mm) |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 16" (40.6 cm) |
| Anti-glare screen | Yes |