NEWSLETTER
Skip to product information
Out of stock
Viewsonic VA240-H computer monitor 24" 1920 x 1080 pixels Full HD LED Black
Part number
VA240-H
$113.59 CAD
24” Full HD Monitor with Fast 1ms Response Time
Key Features
- SuperClear® IPS panel
- Full HD 1080p resolution
- 100Hz Variable refresh rate delivers fluid visuals
- 1ms (MPRT) response time for precision
- HDMI and VGA inputs for flexible connectivity
Description
The ViewSonic VA240-H is a 24” Full HD monitor featuring HDMI and VGA inputs for business and home use. The optimal screen performance and comfortable viewing without tearing or stuttering are delivered through variable refresh rate, Eye ProTech technology, and various ViewMode presets. Experience truly seamless multitasking on just one screen with a VESA-compatible mount at a low power consumption.Specifications
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 24" |
| Response time | 1 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 104% |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Horizontal scan range | 24 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Digital horizontal frequency | 30 - 120 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| HD type | Full HD |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Anti-glare screen | Yes |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| Headphone out | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -3 - 15° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 21.3" (539.8 mm) |
| Depth (with stand) | 7.44" (189 mm) |
| Height (with stand) | 16.4" (415.3 mm) |
| Width (without stand) | 21.3" (539.8 mm) |
| Height (without stand) | 12.8" (324.3 mm) |
| Depth (without stand) | 2.01" (51 mm) |
| Weight (with stand) | 6.39 lbs (2.9 kg) |
| Weight (without stand) | 5.73 lbs (2.6 kg) |
| Package width | 23.9" (606 mm) |
| Package depth | 4.33" (110 mm) |
| Package height | 16.5" (419 mm) |
| Package weight | 8.82 lbs (4 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 23.9" (606 mm) |
| Package depth | 4.33" (110 mm) |
| Package height | 16.5" (419 mm) |
| Package weight | 8.82 lbs (4 kg) |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Other features | |
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Width (without stand) | 21.3" (539.8 mm) |
| Quick start guide | Yes |
| Height (without stand) | 12.8" (324.3 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.01" (51 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Technical details | |
| Weight (with stand) | 6.39 lbs (2.9 kg) |
| Touchscreen | No |