DELL Pro Plus P2725H computer monitor 27" 1920 x 1080 pixels Full HD LCD Black
279.69 CAD
DELL Pro Plus P2725H computer monitor 27" 1920 x 1080 pixels Full HD LCD Black
279.69 CAD
DELL Pro Plus P2725H computer monitor 27" 1920 x 1080 pixels Full HD LCD Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27" |
| Response time | 8 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Viewable size diagonal | 27" (68.6 cm) |
| HD type | Full HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Pixel density | 81.57 ppi |
| Backlight type | LED |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| Dell ComfortView technology | Yes |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Yes |
| Mac operating systems supported | MacOS |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Feet colour | Gray |
| Country of origin | China |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 74 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 15.8 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1862987 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 24" (610.7 mm) |
| Depth (with stand) | 7.57" (192.3 mm) |
| Height (with stand) | 15.1" (384.6 mm) |
| Bezel width (side) | 0.252" (6.4 mm) |
| Bezel width (top) | 0.252" (6.4 mm) |
| Bezel width (bottom) | 0.472" (1.2 cm) |
| Width (without stand) | 24" (610.7 mm) |
| Height (without stand) | 14" (354.7 mm) |
| Depth (without stand) | 1.97" (50 mm) |
| Weight (with stand) | 12.6 lbs (5.7 kg) |
| Weight (without stand) | 8.88 lbs (4.03 kg) |
| Package width | 32.4" (822 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 17.9" (455 mm) |
| Package weight | 18.7 lbs (8.47 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 32.4" (822 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 17.9" (455 mm) |
| Package weight | 18.7 lbs (8.47 kg) |
| USB cable length | 70.9" (1.8 m) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| DisplayPort cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| DisplayPort cable length | 70.9" (1.8 m) |
| USB cable length | 70.9" (1.8 m) |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1862987 |
| Total carbon footprint (kg of CO2e) | 194 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 194 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 77.406 |
| Carbon emissions, manufacturing (kg of CO2e) | 92.344 |
| Carbon emissions, logistics (kg of CO2e) | 15.908 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.342 |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS, TÜV mark |
| Power supply type | Internal |
| Country of origin | China |
| Weight (with stand) | 12.6 lbs (5.7 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Features | |
| Country of origin | China |
| Dell Display Manager (DDM) compatibility | Yes |
| Other features | |
| Country of origin | China |
| Compliance certificates | RoHS, TÜV mark |
| Power consumption (max) | 74 W |
| Width (without stand) | 24" (610.7 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14" (354.7 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.97" (50 mm) |
| Surface hardness | 3H |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 194 |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |