EPOS IMPACT 860 Headset Wired Head-band Office/Call center USB Type-C Black
118.56 CAD
EPOS IMPACT 860 Headset Wired Head-band Office/Call center USB Type-C Black
118.56 CAD
EPOS IMPACT 860 Headset Wired Head-band Office/Call center USB Type-C Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Sound pressure level (max) | 99 dB |
| Cable length | 72.8" (1.85 m) |
| Plug and Play | Yes |
| Cable colour | Black |
| Control unit type | On-ear control unit |
| Signal-to-Noise Ratio (SNR) | 68 dB |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| LED indicators | Yes |
| Detachable cable | No |
| Optimized for | UC |
| Adjustable headband | Yes |
| BeamForming | Yes |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Headphones | |
| Ear coupling | Circumaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 99.8 dB |
| Total Harmonic Distortion (THD) | 0.5% |
| Driver type | Dynamic |
| Noise canceling type | Hybrid |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom/Built-in microphone |
| Folding microphone | Yes |
| Microphone frequency | 100 - 16000 Hz |
| Microphone sensitivity | -35 dB |
| Microphone mute | Yes |
| Number of microphones | 3 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Battery | |
| Battery voltage | 5 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Weight & dimensions | |
| Width | 8.33" (211.5 mm) |
| Height | 7.29" (185.2 mm) |
| Weight | 5.61 oz (159 g) |
| Ear pad dimensions (W x D x H) | 2.91 x 2.91 x 0.76" (74 x 74 x 19.3 mm) |
| Packaging data | |
| Package type | Box |
| Package width | 2.17" (55 mm) |
| Package depth | 8.27" (210 mm) |
| Package height | 8.07" (205 mm) |
| Package weight | 12.1 oz (344 g) |
| Packaging content | |
| Audio adapters included | USB |
| Quick start guide | Yes |
| Safety sheet | Yes |
| Pouch | Yes |
| Logistics data | |
| Master (outer) case width | 9.69" (246 mm) |
| Master (outer) case length | 17.5" (444 mm) |
| Master (outer) case height | 12" (306 mm) |
| Products per master (outer) case | 10 pc(s) |
| Technical details | |
| Warranty period | 2 year(s) |
| Features | |
| Optimized for | UC |
| Other features | |
| Sound pressure level (max) | 99 dB |
| Quick start guide | Yes |
| Cable weight | 6.31 oz (179 g) |
| Signal-to-Noise Ratio (SNR) | 68 dB |