DELL P2424HEB 23.8" LCD 1920 x 1080 pixels Full HD
619.75 CAD
DELL P2424HEB 23.8" LCD 1920 x 1080 pixels Full HD
619.75 CAD
DELL P2424HEB 23.8" LCD 1920 x 1080 pixels Full HD
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display diagonal | 23.8" |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colors |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 99% |
| Camera | |
| Built-in camera | Yes |
| Maximum frame rate | 60 fps |
| Megapixel (approx.) | 4 MP |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Design | |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Bezel width (bottom) | 0.677" (1.72 cm) |
| Bezel width (side) | 0.217" (5.5 mm) |
| Bezel width (top) | 1.43" (3.63 cm) |
| Tilt angle range | -5 - 21° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | Yes |
| Height adjustment | 5.91" (15 cm) |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB ports quantity | 6 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB 2.0 Type-B ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Microphone in | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 90 W |
| USB Power Delivery (USB PD) | Yes |
| Computer system | |
| Computer system | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Performance | |
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Power | |
| Power consumption (typical) | 15.5 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power consumption (max) | 195 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Display width | 21.2" (538 mm) |
| Display depth | 2.38" (60.5 mm) |
| Display height | 14.7" (374.6 mm) |
| Display weight | 9.79 lbs (4.44 kg) |
| Width (with stand) | 21.2" (538 mm) |
| Depth (with stand) | 7.28" (185 mm) |
| Height (with stand) | 15.8" (401.6 mm) |
| Weight (with stand) | 13.4 lbs (6.08 kg) |
| Packaging data | |
| Package weight | 18.6 lbs (8.43 kg) |
| Packaging content | |
| Stand included | Yes |
| Remote control included | No |
| Stylus pen | No |
| Power adapter included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 582 |
| Technical details | |
| Compliance certificates | RoHS |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 582 |
| Total carbon emissions, standard deviation (kg of CO2e) | 152 |
| Carbon emissions, manufacturing (kg of CO2e) | 422.44 |
| Carbon emissions, logistics (kg of CO2e) | 40.1 |
| Carbon emissions, energy usage (kg of CO2e) | 115.16 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.7 |
| PAIA version | 1.3.2, 2022 |