DELL UltraSharp U2724DE computer monitor 27" 2560 x 1440 pixels Quad HD LCD Black, Silver
740.33 CAD
DELL UltraSharp U2724DE computer monitor 27" 2560 x 1440 pixels Quad HD LCD Black, Silver
740.33 CAD
DELL UltraSharp U2724DE computer monitor 27" 2560 x 1440 pixels Quad HD LCD Black, Silver
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27" |
| Response time | 8 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Contrast ratio (typical) | 2000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 30 - 178 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| HD type | Quad HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Pixel density | 108.97 ppi |
| Colour gamut | 98% |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27" (68.5 cm) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black, Silver |
| Feet colour | Silver |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Microphone in | No |
| PC Audio in | No |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| HDCP version | 1.4 |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 0 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 225 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24.4 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Input current | 2.65 A |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 24.1" (612.2 mm) |
| Depth (with stand) | 7.57" (192.3 mm) |
| Height (with stand) | 21.1" (535.6 mm) |
| Bezel width (side) | 0.305" (7.75 mm) |
| Bezel width (top) | 0.305" (7.75 mm) |
| Bezel width (bottom) | 0.358" (9.1 mm) |
| Width (without stand) | 24.1" (612.2 mm) |
| Height (without stand) | 13.9" (352.5 mm) |
| Depth (without stand) | 1.97" (50.1 mm) |
| Weight (with stand) | 15.4 lbs (6.98 kg) |
| Weight (without stand) | 11.5 lbs (5.23 kg) |
| Package weight | 22.5 lbs (10.2 kg) |
| Packaging data | |
| Package weight | 22.5 lbs (10.2 kg) |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
| Power adapter included | Yes |
| Stylus included | No |
| Packaging content | |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
| Power adapter included | Yes |
| Stylus included | No |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Total carbon footprint (kg of CO2e) | 649 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 649 |
| Total carbon emissions, standard deviation (kg of CO2e) | 152 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 181.7 |
| Carbon emissions, manufacturing (kg of CO2e) | 412.27 |
| Carbon emissions, logistics (kg of CO2e) | 48.98 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.74 |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 15.4 lbs (6.98 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Other features | |
| RJ-45 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Power consumption (max) | 225 W |
| Remote control included | No |
| Width (without stand) | 24.1" (612.2 mm) |
| Quick start guide | Yes |
| Height (without stand) | 13.9" (352.5 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.97" (50.1 mm) |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 649 |