DELL P Series P3424WEB computer monitor 34.14" 3440 x 1440 pixels 4K Ultra HD LCD Black
1,055.07 CAD
DELL P Series P3424WEB computer monitor 34.14" 3440 x 1440 pixels 4K Ultra HD LCD Black
1,055.07 CAD
DELL P Series P3424WEB computer monitor 34.14" 3440 x 1440 pixels 4K Ultra HD LCD Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 34.14" |
| Response time | 8 ms |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00915 x 0.00915" (0.233 x 0.233 mm) |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 31.5" (80 cm) |
| Viewable size, vertical | 13.2" (33.5 cm) |
| HD type | 4K Ultra HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 720p, 1080i, 1080p |
| Pixel density | 109.68 ppi |
| Colour gamut | 99% |
| Backlight type | LED |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Screen curvature rating | 3800R |
| Display diagonal (metric) | 34.1" (86.7 cm) |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel (approx.) | 4 MP |
| Built-in microphone | Yes |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| PC Audio in | No |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 2.2 |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot | No |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 210 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 31.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1378998 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 32.1" (815.6 mm) |
| Depth (with stand) | 9.55" (242.5 mm) |
| Height (with stand) | 23.5" (595.9 mm) |
| Bezel width (side) | 0.341" (8.67 mm) |
| Bezel width (top) | 1.54" (3.92 cm) |
| Bezel width (bottom) | 0.854" (2.17 cm) |
| Width (without stand) | 32.1" (815.6 mm) |
| Height (without stand) | 16.5" (420 mm) |
| Depth (without stand) | 3.34" (84.8 mm) |
| Weight (with stand) | 23.8 lbs (10.8 kg) |
| Weight (without stand) | 16.4 lbs (7.43 kg) |
| Package weight | 34.8 lbs (15.8 kg) |
| Packaging data | |
| Package weight | 34.8 lbs (15.8 kg) |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| DisplayPort cable length | 70.9" (1.8 m) |
| Power adapter included | Yes |
| Stylus included | No |
| Packaging content | |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| DisplayPort cable length | 70.9" (1.8 m) |
| Power adapter included | Yes |
| Stylus included | No |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1378998 |
| Total carbon footprint (kg of CO2e) | 788 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 788 |
| Total carbon emissions, standard deviation (kg of CO2e) | 187 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 233.65 |
| Carbon emissions, manufacturing (kg of CO2e) | 466.57 |
| Carbon emissions, logistics (kg of CO2e) | 78.17 |
| Carbon emissions, end-of-life (kg of CO2e) | 9.2 |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 23.8 lbs (10.8 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 1 |
| Compliance certificates | RoHS |
| Power consumption (max) | 210 W |
| Remote control included | No |
| Width (without stand) | 32.1" (815.6 mm) |
| Quick start guide | Yes |
| Height (without stand) | 16.5" (420 mm) |
| HDMI | Yes |
| Depth (without stand) | 3.34" (84.8 mm) |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 788 |