ASUS ROG Swift PG32UQXR computer monitor 32" 3840 x 2160 pixels 4K Ultra HD LED Black
1,500.22 CAD
ASUS ROG Swift PG32UQXR computer monitor 32" 3840 x 2160 pixels 4K Ultra HD LED Black
1,500.22 CAD
ASUS ROG Swift PG32UQXR computer monitor 32" 3840 x 2160 pixels 4K Ultra HD LED Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 32" |
| Response time | 1 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 160 Hz |
| sRGB coverage (typical) | 160% |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00726 x 0.00726" (0.184 x 0.184 mm) |
| Viewable size, horizontal | 27.9" (70.8 cm) |
| Viewable size, vertical | 15.7" (39.9 cm) |
| Digital horizontal frequency | 352 - 352 kHz |
| Digital vertical frequency | 48 - 160 Hz |
| HD type | 4K Ultra HD |
| Colour gamut | 96% |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Motion blur reduction | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 2.1 |
| HDCP version | 2.2 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -25 - 25° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 2.76" (7 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 51 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 155 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1445297 |
| Weight & dimensions | |
| Width (with stand) | 28.6" (726 mm) |
| Depth (with stand) | 11" (279 mm) |
| Height (with stand) | 21.3" (541 mm) |
| Width (without stand) | 28.6" (726 mm) |
| Height (without stand) | 17.4" (441 mm) |
| Depth (without stand) | 3.74" (95 mm) |
| Weight (with stand) | 23.8 lbs (10.8 kg) |
| Weight (without stand) | 15.9 lbs (7.2 kg) |
| Package width | 32.6" (829 mm) |
| Package depth | 25.2" (640 mm) |
| Package height | 11.1" (282 mm) |
| Package weight | 35.1 lbs (15.9 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 32.6" (829 mm) |
| Package depth | 25.2" (640 mm) |
| Package height | 11.1" (282 mm) |
| Package weight | 35.1 lbs (15.9 kg) |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1445297 |
| Other features | |
| Motion blur reduction | Yes |
| Width (without stand) | 28.6" (726 mm) |
| Height (without stand) | 17.4" (441 mm) |
| HDMI | Yes |
| Depth (without stand) | 3.74" (95 mm) |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Technical details | |
| Weight (with stand) | 23.8 lbs (10.8 kg) |
| Touchscreen | No |