NEWSLETTER
Skip to product information
Out of stock
Acer CB2 34IN. 3440X1440 IPS DISPLAY computer monitor 34" 3440 x 1440 pixels UltraWide Quad HD LCD Black
Part number
UM.CB2AA.004
$434.19 CAD
34", 3440x1440 144Hz, UW-QHD, 21:9, 1ms, 8-Bit, 250Nit, 99% sRGB, 1000:1, IPS-LCD, LED, HDR10, VESA 100x100, 2x HDMI 2.0, 2x DisplayPort 1.4, 1x USB Type-B, 1x 3.5mm Audio, 817x269x447mm, 9.1kg
Description
Acer CB342CU 34" Class UW-QHD LED Monitor - 21:9 - Silver - 34" Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3440 x 1440 - 16.7 Million Colors - FreeSync (DisplayPort/HDMI) - 400 Nit - 1 ms - 75 Hz Refresh Rate - HDMI - DisplayPortSpecifications
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 34" |
| Response time | 1 ms |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.362 x 0.362" (9.2 x 9.2 mm) |
| Horizontal scan range | 15 - 136 kHz |
| Viewable size, horizontal | 31.5" (80 cm) |
| Viewable size, vertical | 13.2" (33.5 cm) |
| HD type | UltraWide Quad HD |
| Colour gamut | 99% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Design | |
| Market positioning | Professional |
| Product colour | Black |
| Feet colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 35° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| Power consumption (max) | 80 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 50 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Weight & dimensions | |
| Width (with stand) | 32.2" (817 mm) |
| Depth (with stand) | 10.6" (269 mm) |
| Height (with stand) | 17.6" (447 mm) |
| Width (without stand) | 32.2" (817 mm) |
| Height (without stand) | 14.4" (365.7 mm) |
| Depth (without stand) | 2.28" (58 mm) |
| Weight (with stand) | 20.3 lbs (9.2 kg) |
| Weight (without stand) | 15 lbs (6.8 kg) |
| Other features | |
| Power consumption (max) | 80 W |
| Width (without stand) | 32.2" (817 mm) |
| Height (without stand) | 14.4" (365.7 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.28" (58 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Front bezel colour | Black |
| Technical details | |
| Weight (with stand) | 20.3 lbs (9.2 kg) |
| Touchscreen | No |