HP EliteOne 870 G9 Intel® Core™ i9 i9-12900 27" 1920 x 1080 pixels All-in-One PC 64 GB DDR5-SDRAM 2 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
4,453.51 CAD
HP EliteOne 870 G9 Intel® Core™ i9 i9-12900 27" 1920 x 1080 pixels All-in-One PC 64 GB DDR5-SDRAM 2 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
4,453.51 CAD
HP EliteOne 870 G9 Intel® Core™ i9 i9-12900 27" 1920 x 1080 pixels All-in-One PC 64 GB DDR5-SDRAM 2 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display diagonal | 27" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Processor | |
| Processor frequency | 2.4 GHz |
| Processor family | Intel® Core™ i9 |
| Processor cache type | L3 |
| Processor model | i9-12900 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor cache | 30 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 64 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 2 TB |
| Card reader integrated | Yes |
| Storage media | SSD |
| SSD interface | PCI Express |
| SSD capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy type | Pop-up |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Design | |
| Product colour | Silver |
| Performance | |
| Product type | All-in-One PC |
| Market positioning | Business |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| Power | |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy type | Pop-up |
| Infrared (IR) camera | Yes |
| Weight & dimensions | |
| Package width | 29.2" (742 mm) |
| Package depth | 9.33" (237 mm) |
| Package height | 25.2" (640 mm) |
| Package weight | 33.3 lbs (15.1 kg) |
| Width (with stand) | 24.2" (614 mm) |
| Depth (with stand) | 9.72" (247 mm) |
| Height (with stand) | 23.6" (599.5 mm) |
| Weight (with stand) | 25.6 lbs (11.6 kg) |
| Packaging data | |
| Package width | 29.2" (742 mm) |
| Package depth | 9.33" (237 mm) |
| Package height | 25.2" (640 mm) |
| Package weight | 33.3 lbs (15.1 kg) |
| Packaging content | |
| Keyboard connectivity | Wireless |
| Other features | |
| SSD interface | PCI Express |
| SSD capacity | 2 TB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
| Display diagonal (metric) | 27" (68.6 cm) |
| Infrared (IR) camera | Yes |