NEWSLETTER
    
  
  
  
    
    
  Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
      
      
 
    
    
    
      
    
      
      
      
      
      
  
  
  
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
  
  
  
      
        
       
    
  
 
      
  
  
  
      
    
  
 
    
 
  
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
  
  
    
  
    
  
 
 
  
    
      
    
    Out of stock
  
 
  
    
   
  
    
      
    
  
  
  
  
Lenovo ThinkVision T24mv-30 LED display 23.8" 1920 x 1080 pixels Full HD Black
  
    Part number
  
  
  
    
      63D7UAR3US
    
  
  
  
    $577.38 CAD
  
  
    
60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Key Features
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
 - 6ms, 16:9, 250cd/m², 1000:1
 - USB, HDMI, DisplayPort
 
Description
T24mv30F22238FT223.8inch MonitorHDMISpecifications
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² | 
| Display diagonal | 23.8" | 
| Response time | 6 ms | 
| Display resolution | 1920 x 1080 pixels | 
| Display technology | LED | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colors | 
| Native aspect ratio | 16:9 | 
| Maximum refresh rate | 75 Hz | 
| Contrast ratio (typical) | 1000:1 | 
| Contrast ratio (dynamic) | 3000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.0108 x 0.0108" (0.274 x 0.274 mm) | 
| Viewable size, horizontal | 20.7" (52.7 cm) | 
| Viewable size, vertical | 11.7" (29.6 cm) | 
| HD type | Full HD | 
| Pixel density | 93 ppi | 
| Colour gamut | 99% | 
| Backlight type | W-LED | 
| Response time (fast) | 4 ms | 
| Touchscreen | No | 
| Panel type | IPS | 
| Colour depth | 8 bit | 
| Colour gamut standard | sRGB | 
| Anti-glare screen | Yes | 
| Performance | |
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| Compatible operating systems | Windows 10, Windows 11 | 
| Compatibility | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Multimedia | |
| Built-in speaker(s) | Yes | 
| Built-in camera | Yes | 
| Number of speakers | 2 | 
| RMS rated power | 10 W | 
| Megapixel (approx.) | 5 MP | 
| Built-in microphone | Yes | 
| Power | |
| Power cable length | 70.9" (1.8 m) | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (max) | 160 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 24.5 W | 
| Power consumption (off) | 0.5 W | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | E | 
| Energy consumption (SDR) per 1000 hours | 16 kWh | 
| Design | |
| Product colour | Black | 
| Feet colour | Black | 
| Front bezel colour | Black | 
| Detachable stand | Yes | 
| Colour name | Raven Black | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-C | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 2 | 
| Audio input | Yes | 
| Audio output | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| Headphone out | Yes | 
| HDMI | Yes | 
| AC (power) in | Yes | 
| HDMI version | 2.1 | 
| DisplayPort version | 1.4 | 
| USB Power Delivery (USB PD) | Yes | 
| USB Power Delivery up to | 90 W | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Number of USB Type-C upstream ports quantity | 1 | 
| Ethernet LAN | Yes | 
| Network | |
| Ethernet LAN | Yes | 
| Ergonomics | |
| Cable lock slot | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -45 - 45° | 
| Tilt angle range | -5 - 23.5° | 
| Height adjustment | Yes | 
| On Screen Display (OSD) | Yes | 
| Pivot angle | -90 - 90° | 
| Pivot | Yes | 
| Cable lock slot type | Kensington | 
| Cable management | Yes | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 6.1" (15.5 cm) | 
| Weight & dimensions | |
| Width (with stand) | 21.3" (539.8 mm) | 
| Depth (with stand) | 7.86" (199.7 mm) | 
| Height (with stand) | 21.4" (542.8 mm) | 
| Bezel width (side) | 0.252" (6.4 mm) | 
| Bezel width (top) | 0.252" (6.4 mm) | 
| Bezel width (bottom) | 1.69" (4.29 cm) | 
| Width (without stand) | 21.3" (539.8 mm) | 
| Height (without stand) | 14.3" (363.3 mm) | 
| Depth (without stand) | 2.12" (53.9 mm) | 
| Weight (with stand) | 14.3 lbs (6.5 kg) | 
| Weight (without stand) | 9.92 lbs (4.5 kg) | 
| Package width | 23.2" (590 mm) | 
| Package depth | 7.01" (178 mm) | 
| Package height | 16.6" (422 mm) | 
| Package weight | 19 lbs (8.6 kg) | 
| Packaging data | |
| Package type | Box | 
| Package width | 23.2" (590 mm) | 
| Package depth | 7.01" (178 mm) | 
| Package height | 16.6" (422 mm) | 
| Package weight | 19 lbs (8.6 kg) | 
| Stand included | Yes | 
| Power cable length | 70.9" (1.8 m) | 
| Quick start guide | Yes | 
| Cables included | AC, USB Type-C | 
| Packaging content | |
| Stand included | Yes | 
| Power cable length | 70.9" (1.8 m) | 
| Quick start guide | Yes | 
| Cables included | AC, USB Type-C | 
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 | 
| Compatibility | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort | 
| Power consumption (max) | 160 W | 
| Width (without stand) | 21.3" (539.8 mm) | 
| Quick start guide | Yes | 
| Height (without stand) | 14.3" (363.3 mm) | 
| HDMI | Yes | 
| Depth (without stand) | 2.12" (53.9 mm) | 
| USB Power Delivery up to | 90 W | 
| Energy efficiency scale | A to G | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Power cable length | 70.9" (1.8 m) | 
| Power supply type | Internal | 
| Ethernet LAN | Yes | 
| Touchscreen | No | 
| USB Power Delivery (USB PD) | Yes | 
| Package type | Box | 
| Front bezel colour | Black | 
| Technical details | |
| Power supply type | Internal | 
| Compatible operating systems | Windows 10, Windows 11 | 
| Weight (with stand) | 14.3 lbs (6.5 kg) | 
| Touchscreen | No |