HP P27 G5 FHD Monitor
159.51 CAD
HP P27 G5 FHD Monitor
159.51 CAD
HP P27 G5 FHD Monitor
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.31 x 0.31 mm) |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| HD type | Full HD |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Pixel density | 82 ppi |
| Display surface | Matt |
| Colour gamut | 72% |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27" (68.6 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Country of origin | China |
| Detachable stand | Yes |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1203759 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 24.1" (611 mm) |
| Depth (with stand) | 7.49" (190.3 mm) |
| Height (with stand) | 17.3" (438.4 mm) |
| Width (without stand) | 24.1" (611 mm) |
| Height (without stand) | 14.4" (365.5 mm) |
| Depth (without stand) | 2.25" (57.1 mm) |
| Weight (with stand) | 11.2 lbs (5.08 kg) |
| Package width | 27" (685 mm) |
| Package depth | 5.39" (137 mm) |
| Package height | 16.7" (425 mm) |
| Package weight | 16.8 lbs (7.64 kg) |
| Width | 24.1" (611 mm) |
| Weight | 11.2 lbs (5.08 kg) |
| Height | 14.4" (365.5 mm) |
| Depth | 2.25" (57.1 mm) |
| Packaging data | |
| Package type | Box |
| Package width | 27" (685 mm) |
| Package depth | 5.39" (137 mm) |
| Package height | 16.7" (425 mm) |
| Package weight | 16.8 lbs (7.64 kg) |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1203759 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Box contents | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Document kit |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Power supply type | Internal |
| Country of origin | China |
| Weight (with stand) | 11.2 lbs (5.08 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 24.1" (611 mm) |
| Weight | 11.2 lbs (5.08 kg) |
| Height | 14.4" (365.5 mm) |
| Depth | 2.25" (57.1 mm) |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Power consumption (max) | 35 W |
| Width (without stand) | 24.1" (611 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.4" (365.5 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.25" (57.1 mm) |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |