Viewsonic VG Series VG2456V computer monitor 24" 1920 x 1080 pixels Full HD LED Black
417.73 CAD
Viewsonic VG Series VG2456V computer monitor 24" 1920 x 1080 pixels Full HD LED Black
417.73 CAD
Viewsonic VG Series VG2456V computer monitor 24" 1920 x 1080 pixels Full HD LED Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 24" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 15 - 85 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size diagonal | 0.937" (2.38 cm) |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Black, Silver |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 60° |
| Tilt angle range | 5 - 40° |
| Height adjustment | No |
| Pivot angle | -90 - 90° |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.33" (11 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 139 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1343247 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width (with stand) | 21.2" (539 mm) |
| Depth (with stand) | 7.95" (202 mm) |
| Height (with stand) | 20.2" (511.8 mm) |
| Width (without stand) | 21.2" (539 mm) |
| Height (without stand) | 13.7" (349 mm) |
| Depth (without stand) | 2.2" (56 mm) |
| Weight (with stand) | 15 lbs (6.8 kg) |
| Weight (without stand) | 9.92 lbs (4.5 kg) |
| Package width | 23.9" (606 mm) |
| Package depth | 8.27" (210 mm) |
| Package height | 16.2" (411 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 23.9" (606 mm) |
| Package depth | 8.27" (210 mm) |
| Package height | 16.2" (411 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1343247 |
| Other features | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy |
| Width (without stand) | 21.2" (539 mm) |
| Quick start guide | Yes |
| Height (without stand) | 13.7" (349 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.2" (56 mm) |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 15 lbs (6.8 kg) |
| Touchscreen | No |