Kingston Technology KC3000 1 TB M.2 PCI Express 4.0 NVMe 3D TLC
256.39 CAD
Kingston Technology KC3000 1 TB M.2 PCI Express 4.0 NVMe 3D TLC
256.39 CAD
Kingston Technology KC3000 1 TB M.2 PCI Express 4.0 NVMe 3D TLC
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Features | |
|---|---|
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| SSD capacity | 1 TB |
| Read speed | 7000 MB/s |
| Write speed | 6000 MB/s |
| Memory type | 3D TLC |
| Random read (4KB) | 900000 IOPS |
| Random write (4KB) | 1000000 IOPS |
| Controller type | Phison E18 |
| NVMe | Yes |
| Mean time between failures (MTBF) | 1800000 h |
| TBW rating | 800 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Power consumption (average) | 0.33 W |
| Power consumption (write) | 6.3 W |
| Power consumption (read) | 2.8 W |
| Power consumption (idle) | 0.005 W |
| Performance | |
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| SSD capacity | 1 TB |
| Read speed | 7000 MB/s |
| Write speed | 6000 MB/s |
| Memory type | 3D TLC |
| Random read (4KB) | 900000 IOPS |
| Random write (4KB) | 1000000 IOPS |
| Controller type | Phison E18 |
| NVMe | Yes |
| Mean time between failures (MTBF) | 1800000 h |
| TBW rating | 800 |
| Design | |
| Component for | PC/Laptop |
| Cooling type | Heatsink |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 3.15" (80 mm) |
| Depth | 0.866" (22 mm) |
| Height | 0.0870" (2.21 mm) |
| Weight | 0.247 oz (7 g) |
| Package width | 5.1" (129.5 mm) |
| Package depth | 0.33" (8.38 mm) |
| Package height | 7.25" (184.2 mm) |
| Package weight | 1.11 oz (31.3 g) |
| Packaging data | |
| Package width | 5.1" (129.5 mm) |
| Package depth | 0.33" (8.38 mm) |
| Package height | 7.25" (184.2 mm) |
| Package weight | 1.11 oz (31.3 g) |
| Master (outer) case width | 5.35" (135.9 mm) |
| Master (outer) case length | 8" (203.2 mm) |
| Master (outer) case height | 2.75" (69.8 mm) |
| Master (outer) case gross weight | 13.8 oz (391.3 g) |
| Products per master (outer) case | 10 pc(s) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Technical details | |
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| SSD form factor | M.2 |
| Other features | |
| Cooling type | Heatsink |
| Country of origin | China, Taiwan |
| Logistics data | |
| Master (outer) case width | 5.35" (135.9 mm) |
| Master (outer) case length | 8" (203.2 mm) |
| Master (outer) case height | 2.75" (69.8 mm) |
| Master (outer) case gross weight | 13.8 oz (391.3 g) |
| Products per master (outer) case | 10 pc(s) |
| Country of origin | China, Taiwan |
| Harmonized System (HS) code | 84717070 |