ASUS VA24DCP computer monitor 23.8" 1920 x 1080 pixels Full HD Black
185.23 CAD
ASUS VA24DCP computer monitor 23.8" 1920 x 1080 pixels Full HD Black
185.23 CAD
ASUS VA24DCP computer monitor 23.8" 1920 x 1080 pixels Full HD Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| HD type | Full HD |
| Display surface | Matt |
| Backlight type | LED |
| Touchscreen | No |
| Panel type | IPS |
| Performance | |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Certification | TÜV Flicker-free, TÜV Low Blue Light |
| Front bezel colour | Black |
| Frameless design | Yes |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Power Delivery up to | 65 W |
| Charging port type | USB Type-C |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 23 - -5° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 426987 |
| Weight & dimensions | |
| Width (with stand) | 21.2" (539.7 mm) |
| Depth (with stand) | 8.07" (205 mm) |
| Height (with stand) | 15.4" (390.4 mm) |
| Width (without stand) | 21.2" (539.7 mm) |
| Height (without stand) | 12.7" (323.6 mm) |
| Depth (without stand) | 2.07" (52.6 mm) |
| Weight (with stand) | 8.82 lbs (4 kg) |
| Weight (without stand) | 8.16 lbs (3.7 kg) |
| Package width | 24.1" (612 mm) |
| Package depth | 5.98" (152 mm) |
| Package height | 17.9" (455 mm) |
| Package weight | 12.1 lbs (5.5 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 24.1" (612 mm) |
| Package depth | 5.98" (152 mm) |
| Package height | 17.9" (455 mm) |
| Package weight | 12.1 lbs (5.5 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 426987 |
| Other features | |
| Certification | TÜV Flicker-free, TÜV Low Blue Light |
| Width (without stand) | 21.2" (539.7 mm) |
| Quick start guide | Yes |
| Height (without stand) | 12.7" (323.6 mm) |
| HDMI | Yes |
| Game mode | Yes |
| Depth (without stand) | 2.07" (52.6 mm) |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | TÜV Flicker-free, TÜV Low Blue Light |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Technical details | |
| Game mode | Yes |
| Weight (with stand) | 8.82 lbs (4 kg) |
| Touchscreen | No |