HPE 1.92TB SATA 6G Read Intensive SFF BC Multi Vendor SSD
4,087.89 CAD
HPE 1.92TB SATA 6G Read Intensive SFF BC Multi Vendor SSD
4,087.89 CAD
HPE 1.92TB SATA 6G Read Intensive SFF BC Multi Vendor SSD
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Features | |
|---|---|
| Interface | Serial ATA |
| Component for | Server |
| SSD capacity | 1.92 TB |
| Read speed | 520 MB/s |
| Write speed | 470 MB/s |
| Memory type | TLC |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 55500 IOPS |
| Random write (4KB) | 24000 IOPS |
| Read latency | 125 µs |
| Write latency | 60 µs |
| NVMe | No |
| SSD form factor | 2.5" |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 0.8 |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Power consumption (average) | 3.53 W |
| Performance | |
| Interface | Serial ATA |
| Component for | Server |
| SSD capacity | 1.92 TB |
| Read speed | 520 MB/s |
| Write speed | 470 MB/s |
| Memory type | TLC |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 55500 IOPS |
| Random write (4KB) | 24000 IOPS |
| Read latency | 125 µs |
| Write latency | 60 µs |
| NVMe | No |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Design | |
| Component for | Server |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 8.63" (219.2 mm) |
| Depth | 9" (228.6 mm) |
| Height | 5.75" (146.1 mm) |
| Weight | 17.6 oz (500 g) |
| Technical details | |
| Interface | Serial ATA |
| SSD form factor | 2.5" |
| Other features | |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |