ASUS ProArt PA278CV computer monitor 27" 2560 x 1440 pixels Wide Quad HD Black, Silver
402.95 CAD
ASUS ProArt PA278CV computer monitor 27" 2560 x 1440 pixels Wide Quad HD Black, Silver
402.95 CAD
ASUS ProArt PA278CV computer monitor 27" 2560 x 1440 pixels Wide Quad HD Black, Silver
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 2560 x 1440 pixels |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 30 - 112 kHz |
| Digital vertical frequency | 46 - 75 Hz |
| HD type | Wide Quad HD |
| Display surface | Matt |
| Backlight type | LED |
| Touchscreen | No |
| Panel type | IPS |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Graphics design |
| Product colour | Black, Silver |
| Feet colour | Silver |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery up to | 65 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | -5 - 35° |
| Height adjustment | Yes |
| Pivot angle | 90 - -90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 21.28 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 384242 |
| Weight & dimensions | |
| Width (with stand) | 24.2" (615 mm) |
| Depth (with stand) | 8.98" (228 mm) |
| Height (with stand) | 20.6" (524 mm) |
| Width (without stand) | 24.2" (615 mm) |
| Height (without stand) | 14.6" (372 mm) |
| Depth (without stand) | 2.13" (54 mm) |
| Weight (with stand) | 18.5 lbs (8.4 kg) |
| Weight (without stand) | 12.8 lbs (5.8 kg) |
| Package width | 28.8" (731 mm) |
| Package depth | 8.94" (227 mm) |
| Package height | 18" (456 mm) |
| Package weight | 24 lbs (10.9 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 28.8" (731 mm) |
| Package depth | 8.94" (227 mm) |
| Package height | 18" (456 mm) |
| Package weight | 24 lbs (10.9 kg) |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 384242 |
| Other features | |
| Width (without stand) | 24.2" (615 mm) |
| Height (without stand) | 14.6" (372 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.13" (54 mm) |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Technical details | |
| Weight (with stand) | 18.5 lbs (8.4 kg) |
| Touchscreen | No |