Viewsonic VX Series VX2718-2KPC-MHD computer monitor 27" 2560 x 1440 pixels Quad HD LED Black
253.21 CAD
Viewsonic VX Series VX2718-2KPC-MHD computer monitor 27" 2560 x 1440 pixels Quad HD LED Black
253.21 CAD
Viewsonic VX Series VX2718-2KPC-MHD computer monitor 27" 2560 x 1440 pixels Quad HD LED Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 1 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Screen shape | Curved |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 102% |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
| Horizontal scan range | 30 - 243 kHz |
| Vertical scan range | 48 - 165 Hz |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| HD type | Quad HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 848 x 480, 1024 x 600, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1152 x 870, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Backlight type | LED |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 27" (68.6 cm) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Certification | cTUVus, FCC-B, ICES003, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, BSMI, RCM, KC, e-Standby |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 403916 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 476378" (0 - 12100 m) |
| Weight & dimensions | |
| Width (with stand) | 24.1" (611 mm) |
| Depth (with stand) | 8.86" (225 mm) |
| Height (with stand) | 18.7" (475 mm) |
| Width (without stand) | 24.1" (611 mm) |
| Height (without stand) | 14.3" (363 mm) |
| Depth (without stand) | 2.95" (75 mm) |
| Weight (with stand) | 8.6 lbs (3.9 kg) |
| Weight (without stand) | 7.28 lbs (3.3 kg) |
| Package width | 27" (687 mm) |
| Package depth | 6.14" (156 mm) |
| Package height | 17.4" (443 mm) |
| Package weight | 12.1 lbs (5.5 kg) |
| Weight | 8.6 lbs (3.9 kg) |
| Packaging data | |
| Package width | 27" (687 mm) |
| Package depth | 6.14" (156 mm) |
| Package height | 17.4" (443 mm) |
| Package weight | 12.1 lbs (5.5 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| Power adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 403916 |
| Sustainability certificates | ErP |
| Technical details | |
| Sustainability certificates | ErP |
| Compliance certificates | REACH, RoHS |
| Weight (with stand) | 8.6 lbs (3.9 kg) |
| Touchscreen | No |
| Other features | |
| Certification | cTUVus, FCC-B, ICES003, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, BSMI, RCM, KC, e-Standby |
| Weight | 8.6 lbs (3.9 kg) |
| Compliance certificates | REACH, RoHS |
| Width (without stand) | 24.1" (611 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.3" (363 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.95" (75 mm) |
| Touchscreen | No |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, BSMI, RCM, KC, e-Standby |
| Logistics data | |
| Pallet gross width | 47.2" (120 cm) |
| Pallet gross length | 39.4" (100 cm) |
| Pallet gross height | 88.2" (2.24 m) |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |