APC AP7911B power distribution unit (PDU) 16 AC outlet(s) 2U Black
1,361.14 CAD
APC AP7911B power distribution unit (PDU) 16 AC outlet(s) 2U Black
1,361.14 CAD
APC AP7911B power distribution unit (PDU) 16 AC outlet(s) 2U Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Design | |
|---|---|
| PDU types | Switched |
| Product colour | Black |
| Certification | cUL, CSA, FCC 15 A, ICES-003, PSE, UL 60950, UL |
| Rack capacity | 2U |
| Ports & interfaces | |
| AC outlets quantity | 16 AC outlet(s) |
| AC outlet types | C13 coupler |
| Input connection type | NEMA L6-30P |
| Features | |
| LED indicators | Yes |
| Cable length | 144.1" (3.66 m) |
| Certification | cUL, CSA, FCC 15 A, ICES-003, PSE, UL 60950, UL |
| Management features | |
| Monitoring | Current |
| Outlet control | Recycle, Turn off |
| Ergonomics | |
| LED indicators | Yes |
| Cable length | 144.1" (3.66 m) |
| Power | |
| Nominal input voltage | 200-230 V |
| Maximum current | 30 A |
| Maximum input current per phase | 30 A |
| Maximum total current draw per phase | 30 A |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Dimensions (WxDxH) | 17.5 x 10 x 3.5" (444 x 254 x 89 mm) |
| Weight | 13.9 lbs (6.32 kg) |
| Width | 17.5" (444 mm) |
| Depth | 10" (254 mm) |
| Height | 3.5" (89 mm) |
| Package width | 20.2" (514 mm) |
| Package depth | 20.2" (514 mm) |
| Package height | 5.75" (146 mm) |
| Package weight | 18.4 lbs (8.36 kg) |
| Package dimensions (WxDxH) | 20.2 x 20.2 x 5.75" (514 x 514 x 146 mm) |
| Packaging data | |
| Package width | 20.2" (514 mm) |
| Package depth | 20.2" (514 mm) |
| Package height | 5.75" (146 mm) |
| Package weight | 18.4 lbs (8.36 kg) |
| Package dimensions (WxDxH) | 20.2 x 20.2 x 5.75" (514 x 514 x 146 mm) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
| Technical details | |
| Compliance certificates | RoHS |