Viewsonic VP Series VP2768a computer monitor 27" 2560 x 1440 pixels Quad HD LED Black
548.47 CAD
Viewsonic VP Series VP2768a computer monitor 27" 2560 x 1440 pixels Quad HD LED Black
548.47 CAD
Viewsonic VP Series VP2768a computer monitor 27" 2560 x 1440 pixels Quad HD LED Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
| Horizontal scan range | 15 - 90 kHz |
| Vertical scan range | 24 - 75 Hz |
| HD type | Quad HD |
| Display surface | Matt |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Product colour | Black |
| Feet colour | Black |
| Country of origin | China |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, MX-CoC, Mexico Energy |
| Frameless design | Yes |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| I/O ports | RJ45 |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 180° |
| Pivot | Yes |
| Number of OSD languages | 14 |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.12" (13 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20.29 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 17.36 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 356046 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 24.1" (613 mm) |
| Depth (with stand) | 8.46" (215 mm) |
| Height (with stand) | 21.3" (541 mm) |
| Width (without stand) | 24.1" (613 mm) |
| Height (without stand) | 13.9" (353 mm) |
| Depth (without stand) | 1.97" (50 mm) |
| Weight (with stand) | 15.4 lbs (7 kg) |
| Weight (without stand) | 10.4 lbs (4.7 kg) |
| Package width | 29.1" (740 mm) |
| Package depth | 8.66" (220 mm) |
| Package height | 16.4" (417 mm) |
| Package weight | 22.3 lbs (10.1 kg) |
| Weight | 15.4 lbs (7 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 29.1" (740 mm) |
| Package depth | 8.66" (220 mm) |
| Package height | 16.4" (417 mm) |
| Package weight | 22.3 lbs (10.1 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, USB Type-C |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 356046 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, MX-CoC, Mexico Energy |
| Weight | 15.4 lbs (7 kg) |
| Width (without stand) | 24.1" (613 mm) |
| Quick start guide | Yes |
| Height (without stand) | 13.9" (353 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.97" (50 mm) |
| Surface hardness | 3H |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, MX-CoC, Mexico Energy |
| Logistics data | |
| Pallet gross width | 47.2" (120 cm) |
| Pallet gross length | 39.4" (100 cm) |
| Pallet gross height | 87" (2.21 m) |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
| Technical details | |
| Country of origin | China |
| Weight (with stand) | 15.4 lbs (7 kg) |
| Surface hardness | 3H |
| Touchscreen | No |