Tripp Lite SMART1524ET uninterruptible power supply (UPS) Line-Interactive 1.5 kVA 1200 W 6 AC outlet(s)
2,249.33 CAD
Tripp Lite SMART1524ET uninterruptible power supply (UPS) Line-Interactive 1.5 kVA 1200 W 6 AC outlet(s)
2,249.33 CAD
Tripp Lite SMART1524ET uninterruptible power supply (UPS) Line-Interactive 1.5 kVA 1200 W 6 AC outlet(s)
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Power | |
|---|---|
| Output power capacity | 1.5 kVA |
| Output power | 1200 W |
| Input operation voltage (min) | 24 V |
| Output operation voltage (min) | 120 V |
| Surge energy rating | 480 J |
| Maximum current | 12 A |
| Efficiency | 96% |
| Power factor | 0.7 |
| Output frequency | 60 Hz |
| Input frequency | 50/60 Hz |
| Performance | |
| UPS topology | Line-Interactive |
| Number of input phases | 1 |
| EMI/RFI noise filtering | Yes |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Features | |
| UPS topology | Line-Interactive |
| Output power capacity | 1.5 kVA |
| Country of origin | Taiwan |
| Number of input phases | 1 |
| Output power | 1200 W |
| Input operation voltage (min) | 24 V |
| Output operation voltage (min) | 120 V |
| Surge energy rating | 480 J |
| Maximum current | 12 A |
| Efficiency | 96% |
| EMI/RFI noise filtering | Yes |
| Waveform | Sine |
| Power factor | 0.7 |
| Output frequency | 60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Audible alarm(s) | Yes |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Battery | |
| Battery recharge time | 4 h |
| Typical backup time at half load | 20 min |
| Typical backup time at full load | 7 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Design | |
| Form factor | Rackmount |
| Country of origin | Taiwan |
| Rack capacity | 3U |
| Product colour | Black |
| Certification | UL1778:2014 (5th Ed) R10.17; CLASS A; 47 CFR FCC PART 15 SUBPART B:2017; ICES-003:2017; CAN/CSAC22.2 No. 107.3-14 (3rd Ed)+GI1; Series |
| Cooling type | Active |
| LED indicators | Yes |
| Built-in fan | Yes |
| Housing material | Steel |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Technical details | |
| Output frequency | 60 Hz |
| Certificates | |
| Certification | UL1778:2014 (5th Ed) R10.17; CLASS A; 47 CFR FCC PART 15 SUBPART B:2017; ICES-003:2017; CAN/CSAC22.2 No. 107.3-14 (3rd Ed)+GI1; Series |
| Packaging content | |
| Rack mount kit | Yes |
| Manual | Yes |
| Cooling | |
| Cooling type | Active |
| Built-in fan | Yes |
| Weight & dimensions | |
| Width | 15.7" (400 mm) |
| Depth | 9.45" (240 mm) |
| Height | 5.24" (133.1 mm) |
| Weight | 32.4 lbs (14.7 kg) |
| Package width | 15.3" (388.6 mm) |
| Package depth | 23.1" (586.7 mm) |
| Package height | 9.7" (246.4 mm) |
| Package weight | 34.4 lbs (15.6 kg) |
| Packaging data | |
| Rack mount kit | Yes |
| Manual | Yes |
| Package width | 15.3" (388.6 mm) |
| Package depth | 23.1" (586.7 mm) |
| Package height | 9.7" (246.4 mm) |
| Package weight | 34.4 lbs (15.6 kg) |
| Logistics data | |
| Country of origin | Taiwan |
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case width | 15.3" (388.6 mm) |
| Master (outer) case length | 23.1" (586.7 mm) |
| Master (outer) case height | 9.7" (246.4 mm) |
| Master (outer) case gross weight | 34.4 lbs (15.6 kg) |