NEWSLETTER
Skip to product information
In stock
APC SCL500RM1UC uninterruptible power supply (UPS) Line-Interactive 0.5 kVA 400 W 4 AC outlet(s)
Part number
SCL500RM1UC
Regular price
$626.06 CAD
Sale price
$602.74 CAD
Smart-UPS Li-Ion, Short Depth 500VA, 120V with SmartConnect
Description
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.Specifications
| Power | |
|---|---|
| Output power capacity | 0.5 kVA |
| Output power | 400 W |
| Input operation voltage (min) | 92 V |
| Input operation voltage (max) | 139 V |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 680 J |
| Output voltage regulation | 5% |
| Output frequency | 50/60 Hz |
| Input frequency | 47/63 Hz |
| Performance | |
| UPS topology | Line-Interactive |
| Audible alarm modes | Alarm when on battery |
| Response time | 6 ms |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Noise level | 45 dB |
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Features | |
| UPS topology | Line-Interactive |
| Output power capacity | 0.5 kVA |
| Audible alarm modes | Alarm when on battery |
| Response time | 6 ms |
| Output power | 400 W |
| Input operation voltage (min) | 92 V |
| Input operation voltage (max) | 139 V |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 680 J |
| Waveform | Sine |
| Output voltage regulation | 5% |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Input frequency | 47/63 Hz |
| Ports & interfaces | |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port type | USB Type-A |
| Battery | |
| Battery life (max) | 10 year(s) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 3 h |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 1U |
| Product colour | Black, Silver |
| Certification | CSA C22.2 NO. 107.3, cULus, FCC 15 Class A, NOM, UL 1778, UL 1973 |
| LED indicators | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 77480.3" (0 - 1968 m) |
| Non-operating altitude | 0 - 581220.5" (0 - 14763 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Width | 17" (432 mm) |
| Depth | 9.13" (232 mm) |
| Height | 1.73" (44 mm) |
| Weight | 9.22 lbs (4.18 kg) |
| Package width | 23.2" (590 mm) |
| Package depth | 13.3" (337 mm) |
| Package height | 6.61" (168 mm) |
| Package weight | 13.2 lbs (6 kg) |
| Packaging data | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Package width | 23.2" (590 mm) |
| Package depth | 13.3" (337 mm) |
| Package height | 6.61" (168 mm) |
| Package weight | 13.2 lbs (6 kg) |
| Certificates | |
| Certification | CSA C22.2 NO. 107.3, cULus, FCC 15 Class A, NOM, UL 1778, UL 1973 |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Rack mount kit | Yes |