Epson PowerLite 992F data projector 4000 ANSI lumens 3LCD 1080p (1920x1080) White
1,423.33 CAD
Epson PowerLite 992F data projector 4000 ANSI lumens 3LCD 1080p (1920x1080) White
1,423.33 CAD
Epson PowerLite 992F data projector 4000 ANSI lumens 3LCD 1080p (1920x1080) White
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Projector | |
|---|---|
| Projector brightness | 4000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Projection distance (wide) | 34.3 - 349.6" (0.87 - 8.88 m) |
| Projection distance (tele) | 55.9 - 567.3" (1.42 - 14.4 m) |
| Contrast ratio (typical) | 16000:1 |
| Number of colours | 1.07 billion colors |
| White light output | 4000 ANSI lumens |
| Keystone correction, vertical | 30° |
| Keystone correction, horizontal | 30° |
| Colour light output | 4000 ANSI lumens |
| Light source | |
| Lamp type | UHE |
| Lamp power | 230 W |
| Light source type | Lamp |
| Service life of light source | 6500 h |
| Service life of light source (economic mode) | 17000 h |
| Lens system | |
| Zoom ratio | 1.6:1 |
| Focus | Manual |
| Focal length range | 18.2 - 29.2 mm |
| Aperture range (F-F) | 1.51 - 1.99 |
| Throw ratio | 1.32 - 2.14 |
| Video | |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
| Full HD | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI connector type | Full-size |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| PC Audio out | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Projection modes | Ceiling, Front, Rear |
| Screen mirroring | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 16 W |
| Design | |
| Market positioning | Education |
| Product colour | White |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Power | |
| Power source | AC |
| Power consumption (typical) | 345 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (economy mode) | 235 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Width | 12.1" (307.3 mm) |
| Depth | 4.1" (104.1 mm) |
| Height | 11.5" (292.1 mm) |
| Weight | 6.83 lbs (3.1 kg) |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |