ASUS VA27DQSB computer monitor 27" 1920 x 1080 pixels Full HD LED Black
219.88 CAD
ASUS VA27DQSB computer monitor 27" 1920 x 1080 pixels Full HD LED Black
219.88 CAD
ASUS VA27DQSB computer monitor 27" 1920 x 1080 pixels Full HD LED Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 85 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display surface | Matt |
| Touchscreen | No |
| Panel type | IPS |
| Performance | |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Frameless design | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 388063 |
| Weight & dimensions | |
| Width (with stand) | 24.1" (611.9 mm) |
| Depth (with stand) | 2.19" (55.5 mm) |
| Height (with stand) | 20.6" (523.4 mm) |
| Width (without stand) | 24.1" (611.9 mm) |
| Height (without stand) | 15.1" (384.7 mm) |
| Depth (without stand) | 2.19" (55.5 mm) |
| Weight (with stand) | 15 lbs (6.8 kg) |
| Weight (without stand) | 9.92 lbs (4.5 kg) |
| Package width | 28.1" (715 mm) |
| Package depth | 17.7" (449 mm) |
| Package height | 9.29" (236 mm) |
| Package weight | 19.8 lbs (9 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 28.1" (715 mm) |
| Package depth | 17.7" (449 mm) |
| Package height | 9.29" (236 mm) |
| Package weight | 19.8 lbs (9 kg) |
| Stand included | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 388063 |
| Other features | |
| Width (without stand) | 24.1" (611.9 mm) |
| Height (without stand) | 15.1" (384.7 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.19" (55.5 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Technical details | |
| Weight (with stand) | 15 lbs (6.8 kg) |
| Touchscreen | No |