Viewsonic TD2760 computer monitor 27" 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black
649.23 CAD
Viewsonic TD2760 computer monitor 27" 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black
649.23 CAD
Viewsonic TD2760 computer monitor 27" 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display diagonal | 27" |
| Response time | 6 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
| Horizontal scan range | 15 - 90 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Separate H/V sync | Yes |
| HD type | Full HD |
| Backlight type | LED |
| Surface hardness | 6H |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | VA |
| Display diagonal (metric) | 27" (68.6 cm) |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| Performance | |
| Mean time between failures (MTBF) | 30000 h |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Certification | MX-CoC, Mexico Energy, CE, CE EMC, CB |
| Glass thickness | 0.0740" (1.88 mm) |
| Mean time between failures (MTBF) | 30000 h |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| RS-232 ports | 1 |
| HDCP | Yes |
| Audio input | 1 |
| Audio output | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Ergonomics | |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -4 - 90° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 14 |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Power supply type | AC |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 384384 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 26" (660 mm) |
| Depth (with stand) | 9.41" (239 mm) |
| Height (with stand) | 17.4" (443 mm) |
| Width (without stand) | 26" (660 mm) |
| Height (without stand) | 16.1" (410 mm) |
| Depth (without stand) | 2.28" (58 mm) |
| Weight (with stand) | 17.4 lbs (7.9 kg) |
| Weight (without stand) | 12.1 lbs (5.5 kg) |
| Package width | 29.6" (753 mm) |
| Package depth | 8.03" (204 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 22.5 lbs (10.2 kg) |
| Weight | 17.4 lbs (7.9 kg) |
| Packaging data | |
| Package width | 29.6" (753 mm) |
| Package depth | 8.03" (204 mm) |
| Package height | 20.7" (525 mm) |
| Package weight | 22.5 lbs (10.2 kg) |
| Quick start guide | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 384384 |
| Other features | |
| Mean time between failures (MTBF) | 30000 h |
| Connection to PC | Yes |
| Certification | MX-CoC, Mexico Energy, CE, CE EMC, CB |
| Accessories included | Power Cable, VGA Cable, HDMI Cable, USB Cable, Audio Cable |
| Weight | 17.4 lbs (7.9 kg) |
| Width (without stand) | 26" (660 mm) |
| Quick start guide | Yes |
| Height (without stand) | 16.1" (410 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.28" (58 mm) |
| Surface hardness | 6H |
| Power supply type | AC |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Certificates | |
| Certification | MX-CoC, Mexico Energy, CE, CE EMC, CB |
| Logistics data | |
| Pallet gross width | 47.2" (120 cm) |
| Pallet gross length | 39.4" (100 cm) |
| Pallet gross height | 88.2" (2.24 m) |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
| Technical details | |
| Power supply type | AC |
| Weight (with stand) | 17.4 lbs (7.9 kg) |
| Surface hardness | 6H |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |