Viewsonic VX Series VX3276-4K-mhd computer monitor 32" 3840 x 2160 pixels 4K Ultra HD LED Silver
347.37 CAD
Viewsonic VX Series VX3276-4K-mhd computer monitor 32" 3840 x 2160 pixels 4K Ultra HD LED Silver
347.37 CAD
Viewsonic VX Series VX3276-4K-mhd computer monitor 32" 3840 x 2160 pixels 4K Ultra HD LED Silver
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 32" |
| Response time | 8 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 118% |
| Contrast ratio (typical) | 2500:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00717 x 0.00717" (0.182 x 0.182 mm) |
| Digital horizontal frequency | 15 - 140 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| HD type | 4K Ultra HD |
| Supported graphics resolutions | 3840 x 2160 |
| Colour gamut | 85% |
| Backlight type | W-LED |
| Response time (fast) | 3 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Product colour | Silver |
| Feet colour | Silver |
| Country of origin | China |
| Certification | EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -4 - 15° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 52 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 51 W |
| Power consumption (PowerSave) | 24 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 397815 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 28.2" (716 mm) |
| Depth (with stand) | 9.06" (230 mm) |
| Height (with stand) | 20" (508 mm) |
| Width (without stand) | 28.2" (716 mm) |
| Height (without stand) | 16.5" (420 mm) |
| Depth (without stand) | 1.73" (44 mm) |
| Weight (with stand) | 15.2 lbs (6.9 kg) |
| Weight (without stand) | 14.1 lbs (6.4 kg) |
| Package width | 33" (838 mm) |
| Package depth | 4.65" (118 mm) |
| Package height | 20.2" (514 mm) |
| Package weight | 19.8 lbs (9 kg) |
| Packaging data | |
| Package width | 33" (838 mm) |
| Package depth | 4.65" (118 mm) |
| Package height | 20.2" (514 mm) |
| Package weight | 19.8 lbs (9 kg) |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 397815 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB |
| Power consumption (max) | 52 W |
| Width (without stand) | 28.2" (716 mm) |
| Quick start guide | Yes |
| Height (without stand) | 16.5" (420 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.73" (44 mm) |
| Touchscreen | No |
| Certificates | |
| Certification | EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Technical details | |
| Country of origin | China |
| Weight (with stand) | 15.2 lbs (6.9 kg) |
| Touchscreen | No |