Viewsonic TD1655 computer monitor 15.6" 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black, Silver
406.16 CAD
Viewsonic TD1655 computer monitor 15.6" 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black, Silver
406.16 CAD
Viewsonic TD1655 computer monitor 15.6" 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black, Silver
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display diagonal | 15.6" |
| Response time | 6.5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 262144 colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00705 x 0.00705" (0.179 x 0.179 mm) |
| Horizontal scan range | 15 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| HD type | Full HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 870, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 250 cd/m² |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10 |
| Mac operating systems supported | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 1.6 W |
| Built-in microphone | No |
| Design | |
| Product colour | Black, Silver |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Bronze, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Audio output | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Ergonomics | |
| Wall mountable | No |
| Tilt angle range | -20 - 60° |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 8 W |
| Power supply type | AC |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 385512 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width (with stand) | 14" (355 mm) |
| Depth (with stand) | 0.63" (16 mm) |
| Height (with stand) | 8.78" (223 mm) |
| Weight (with stand) | 2.2 lbs (1 kg) |
| Package width | 17.3" (440 mm) |
| Package depth | 11.3" (288 mm) |
| Package height | 3.5" (89 mm) |
| Package weight | 5.07 lbs (2.3 kg) |
| Weight | 2.2 lbs (1 kg) |
| Packaging data | |
| Package width | 17.3" (440 mm) |
| Package depth | 11.3" (288 mm) |
| Package height | 3.5" (89 mm) |
| Package weight | 5.07 lbs (2.3 kg) |
| Cables included | Mini-HDMI, USB Type-C, USB Type-C to USB Type-A |
| Packaging content | |
| Cables included | Mini-HDMI, USB Type-C, USB Type-C to USB Type-A |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 385512 |
| Sustainability certificates | EPEAT Bronze |
| Technical details | |
| Sustainability certificates | EPEAT Bronze |
| Compliance certificates | CE, REACH, RoHS |
| Power supply type | AC |
| Weight (with stand) | 2.2 lbs (1 kg) |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Other features | |
| Display viewable area (HxV) | 13.5 x 7.64" (344 x 194 mm) |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Bronze, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Weight | 2.2 lbs (1 kg) |
| Compliance certificates | CE, REACH, RoHS |
| Power supply type | AC |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Bronze, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Logistics data | |
| Pallet gross width | 47.2" (120 cm) |
| Pallet gross length | 39.4" (100 cm) |
| Pallet gross height | 77.5" (196.8 cm) |
| Products per master (outer) case | 4 pc(s) |
| Harmonized System (HS) code | 8528521000 |