ASUS BE24EQK computer monitor 23.8" 1920 x 1080 pixels Full HD LED Black
209.27 CAD
ASUS BE24EQK computer monitor 23.8" 1920 x 1080 pixels Full HD LED Black
209.27 CAD
ASUS BE24EQK computer monitor 23.8" 1920 x 1080 pixels Full HD LED Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 23.8" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Viewable size diagonal | 23.8" (60.5 cm) |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 50 - 76 Hz |
| HD type | Full HD |
| Supported graphics resolutions | 720 x 480, 720 x 576, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Display surface | Matt |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Certification | Energy Star, BSMI, CB, CCC, CEL level , C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TCO8.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, EU |
| Frameless design | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21.7 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 387750 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions | |
| Width (with stand) | 21.3" (540 mm) |
| Depth (with stand) | 7.68" (195 mm) |
| Height (with stand) | 16.8" (426 mm) |
| Width (without stand) | 21.3" (540 mm) |
| Height (without stand) | 14" (355 mm) |
| Depth (without stand) | 2.09" (53 mm) |
| Weight (with stand) | 10.1 lbs (4.6 kg) |
| Weight (without stand) | 8.6 lbs (3.9 kg) |
| Package width | 24" (610 mm) |
| Package depth | 6.61" (168 mm) |
| Package height | 19.4" (494 mm) |
| Package weight | 14.1 lbs (6.4 kg) |
| Packaging data | |
| Package width | 24" (610 mm) |
| Package depth | 6.61" (168 mm) |
| Package height | 19.4" (494 mm) |
| Package weight | 14.1 lbs (6.4 kg) |
| Stand included | Yes |
| Cables included | AC, USB |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 387750 |
| Other features | |
| Certification | Energy Star, BSMI, CB, CCC, CEL level , C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TCO8.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, EU |
| Width (without stand) | 21.3" (540 mm) |
| Height (without stand) | 14" (355 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.09" (53 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates | |
| Certification | Energy Star, BSMI, CB, CCC, CEL level , C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TCO8.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, EU |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Technical details | |
| Weight (with stand) | 10.1 lbs (4.6 kg) |
| Touchscreen | No |