Epson PowerLite 1785W Standard throw projector 3200 ANSI lumens 3LCD WXGA (1280x800) Black, White
1,280.44 CAD
Epson PowerLite 1785W Standard throw projector 3200 ANSI lumens 3LCD WXGA (1280x800) Black, White
1,280.44 CAD
Epson PowerLite 1785W Standard throw projector 3200 ANSI lumens 3LCD WXGA (1280x800) Black, White
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Projector | |
|---|---|
| Projector brightness | 3200 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Screen size compatibility | 30 - 300" |
| Native aspect ratio | 16:10 |
| Projection distance | 26.4 - 321.7" (0.67 - 8.17 m) |
| Contrast ratio (typical) | 10000:1 |
| Number of colours | 1.073 billion colors |
| White light output | 3200 ANSI lumens |
| Matrix type | 3-panel (p-Si TFT active) |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -20 - 20° |
| Colour light output | 3200 ANSI lumens |
| Light source | |
| Lamp type | UHE |
| Lamp power | 214 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 7000 h |
| Lens system | |
| Zoom ratio | 1.2:1 |
| Zoom capability | Yes |
| Focus | Motorized |
| Focal length range | 13.52 - 16.22 mm |
| Aperture range (F-F) | 1.58 - 1.7 |
| Throw ratio | 1.04 - 1.26:1 |
| Optical zoom | 1.2x |
| Zoom type | Manual |
| Video | |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
| Full HD | No |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| DVI port | No |
| Network | |
| Wi-Fi | No |
| Features | |
| Noise level | 39 dB |
| Noise level (economic mode) | 30 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Design | |
| Market positioning | Portable |
| Product colour | Black, White |
| Product type | Standard throw projector |
| Placement | Desktop, Ceiling |
| Power | |
| Power source | AC |
| Power consumption (typical) | 309 W |
| Power consumption (PowerSave) | 217 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (economy mode) | 217 W |
| Weight & dimensions | |
| Width | 11.5" (292.1 mm) |
| Depth | 8.4" (213.4 mm) |
| Height | 1.7" (43.2 mm) |
| Weight | 3.99 lbs (1.81 kg) |
| Packaging content | |
| Remote control included | No |