APC AP7801B power distribution unit (PDU) 8 AC outlet(s) 1U Black
862.98 CAD
APC AP7801B power distribution unit (PDU) 8 AC outlet(s) 1U Black
862.98 CAD
APC AP7801B power distribution unit (PDU) 8 AC outlet(s) 1U Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Design | |
|---|---|
| PDU types | Metered |
| Product colour | Black |
| Certification | cUL, CSA, FCC 15 A, ICES-003, UL 60950, UL |
| Rack capacity | 1U |
| Ports & interfaces | |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | NEMA L5-20R |
| Input connection type | NEMA L5-20P |
| Features | |
| LED indicators | Yes |
| Cable length | 144.1" (3.66 m) |
| Certification | cUL, CSA, FCC 15 A, ICES-003, UL 60950, UL |
| Management features | |
| Monitoring | Current |
| Ergonomics | |
| LED indicators | Yes |
| Cable length | 144.1" (3.66 m) |
| Power | |
| Nominal input voltage | 100-120 V |
| Maximum current | 20 A |
| Nominal output voltage | 120 V |
| Load capacity | 1920 VA |
| Maximum input current per phase | 20 A |
| Maximum total current draw per phase | 16 A |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Dimensions (WxDxH) | 17.5 x 4.02 x 1.73" (444 x 102 x 44 mm) |
| Weight | 3.81 lbs (1.73 kg) |
| Width | 17.5" (444 mm) |
| Depth | 4.02" (102 mm) |
| Height | 1.73" (44 mm) |
| Package width | 18.5" (470 mm) |
| Package depth | 13.3" (337 mm) |
| Package height | 2.52" (64 mm) |
| Package weight | 6.42 lbs (2.91 kg) |
| Package dimensions (WxDxH) | 18.5 x 13.3 x 2.52" (470 x 337 x 64 mm) |
| Packaging data | |
| Package width | 18.5" (470 mm) |
| Package depth | 13.3" (337 mm) |
| Package height | 2.52" (64 mm) |
| Package weight | 6.42 lbs (2.91 kg) |
| Package dimensions (WxDxH) | 18.5 x 13.3 x 2.52" (470 x 337 x 64 mm) |
| Operational conditions | |
| Operating temperature (T-T) | -5 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
| Technical details | |
| Compliance certificates | RoHS |