NEWSLETTER
Skip to product information
In stock
Enhance Your Productivity
ASUS VA279QGS is a 27-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 120Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
ASUS VA279QGS computer monitor 27" 1920 x 1080 pixels Full HD LCD Black
Part number
VA279QG
Regular price
$195.40 CAD
Sale price
$188.60 CAD
VA279QGS Business Monitor – 27-inch, IPS, Full HD, Frameless, 120Hz, Adaptive-Sync, 1ms MPRT, HDMI, DisplayPort, VGA, Low Blue Light, Flicker Free, Ergonomic Design, Wall Mountable
Key Features
- 27-inch Full HD (1920x1080) frameless design with IPS 178° wide viewing angle panel
- SmoothMotion 120Hz refresh rate and 1ms MPRT delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- Rich connectivity features HDMI, DisplayPort and VGA, plus earphone jack
- VESA wall-mountable to save on desktop space
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
Description
ASUS Business MonitorEnhance Your Productivity
ASUS VA279QGS is a 27-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 120Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27" |
| Response time | 1 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 30 - 150 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| HD type | Full HD |
| Colour gamut | 99% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 27.2" (69 cm) |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Performance | |
| Game mode | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Frameless design | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Ergonomics | |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2205870 |
| Weight & dimensions | |
| Width (with stand) | 24.1" (612 mm) |
| Depth (with stand) | 9.02" (229 mm) |
| Height (with stand) | 20.8" (529 mm) |
| Width (without stand) | 24.1" (612 mm) |
| Height (without stand) | 14.4" (367 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Weight (with stand) | 13.1 lbs (5.95 kg) |
| Weight (without stand) | 8.6 lbs (3.9 kg) |
| Package width | 26.9" (684 mm) |
| Package depth | 5.75" (146 mm) |
| Package height | 18.1" (460 mm) |
| Package weight | 17.9 lbs (8.1 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 26.9" (684 mm) |
| Package depth | 5.75" (146 mm) |
| Package height | 18.1" (460 mm) |
| Package weight | 17.9 lbs (8.1 kg) |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2205870 |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR, EPEAT Gold |
| Technical details | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR, EPEAT Gold |
| Game mode | Yes |
| Weight (with stand) | 13.1 lbs (5.95 kg) |
| Touchscreen | No |
| Other features | |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Width (without stand) | 24.1" (612 mm) |
| Height (without stand) | 14.4" (367 mm) |
| HDMI | Yes |
| Game mode | Yes |
| Depth (without stand) | 1.85" (47 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |