DELL Pro Plus P1425 computer monitor 14" 1920 x 1200 pixels WUXGA LCD Silver
372.26 CAD
DELL Pro Plus P1425 computer monitor 14" 1920 x 1200 pixels WUXGA LCD Silver
372.26 CAD
DELL Pro Plus P1425 computer monitor 14" 1920 x 1200 pixels WUXGA LCD Silver
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 14" |
| Response time | 7 ms |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:10 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00618 x 0.00618" (0.157 x 0.157 mm) |
| Horizontal scan range | 30 - 118 kHz |
| Vertical scan range | 56 - 60 Hz |
| Viewable size, horizontal | 11.9" (30.2 cm) |
| Viewable size, vertical | 7.44" (18.9 cm) |
| HD type | WUXGA |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768, 1280 x 800, 1366 x 768, 1440 x 900, 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Product type | Portable monitor |
| Pixel density | 162 ppi |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 14" (35.6 cm) |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| HDCP | Yes |
| Headphone out | No |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| HDCP version | 1.4 |
| Ergonomics | |
| Cable lock slot | No |
| VESA mounting | Yes |
| Tilt angle range | 10 - 90° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 7 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 5.4 W |
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 12.4" (315.1 mm) |
| Depth (with stand) | 0.577" (14.7 mm) |
| Height (with stand) | 8.8" (223.5 mm) |
| Bezel width (side) | 0.234" (5.95 mm) |
| Bezel width (top) | 0.535" (1.36 cm) |
| Bezel width (bottom) | 0.843" (2.14 cm) |
| Width (without stand) | 12.4" (315.1 mm) |
| Height (without stand) | 8.8" (223.5 mm) |
| Depth (without stand) | 0.181" (4.6 mm) |
| Weight (without stand) | 20.1 oz (570 g) |
| Package weight | 2.73 lbs (1.24 kg) |
| Packaging data | |
| Package weight | 2.73 lbs (1.24 kg) |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 71.5 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 71.5 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 27.456 |
| Carbon emissions, manufacturing (kg of CO2e) | 40.5405 |
| Carbon emissions, logistics (kg of CO2e) | 2.3595 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.144 |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | External |
| Surface hardness | 3H |
| Touchscreen | No |
| Other features | |
| USB ports quantity | 2 |
| Compliance certificates | RoHS |
| Power consumption (max) | 7 W |
| Width (without stand) | 12.4" (315.1 mm) |
| Height (without stand) | 8.8" (223.5 mm) |
| HDMI | No |
| Depth (without stand) | 0.181" (4.6 mm) |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Touchscreen | No |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 71.5 |