D-Link DCS-936L security camera Cube IP security camera Indoor 1280 x 720 pixels Ceiling/wall
85.89 CAD
D-Link DCS-936L security camera Cube IP security camera Indoor 1280 x 720 pixels Ceiling/wall
85.89 CAD
D-Link DCS-936L security camera Cube IP security camera Indoor 1280 x 720 pixels Ceiling/wall
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Performance | |
|---|---|
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Indoor |
| Infrared (IR) cut-off filter | Yes |
| Remote viewing | Yes |
| Day/night mode | Yes |
| Certification | CE, CE LVD, FCC B, ICES, C-Tick |
| Design | |
| Form factor | Cube |
| Product colour | Black |
| Mounting type | Ceiling/wall |
| LED indicators | Power, WLAN |
| Camera | |
| Minimum illumination | 0 lx |
| Lens viewing angle, horizontal | 100° |
| Lens viewing angle, vertical | 54° |
| Lens viewing angle, diagonal | 120° |
| Image sensor | |
| Sensor type | CMOS |
| Optical sensor size | 1/4" |
| Lens system | |
| Zoom capability | Yes |
| Digital zoom | 4x |
| Maximum aperture number | 2.4 |
| Fixed focal length | 0.0965" (2.45 mm) |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 4.8 m |
| LED type | IR |
| Video | |
| Image quality adjustment | Brightness, Color depth, Contrast, Saturation, Sharpness |
| Time stamp overlay | Yes |
| Text caption overlay | Yes |
| Maximum resolution | 1280 x 720 pixels |
| Supported graphics resolutions | 320 x 176, 640 x 352, 1280 x 720 (HD 720) |
| Supported video modes | 720p |
| Video compression formats | H.264, M-JPEG |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 1 MP |
| Audio | |
| Built-in microphone | Yes |
| Audio formats supported | ADPCM, PCM |
| Network | |
| Ethernet LAN | No |
| Streaming method | Multicast |
| Wi-Fi | Yes |
| Supported network protocols | IPv4, ARP, TCP, UDP, ICMP, DHCP, NTP, DNS, DDNS, SMTP, FTP, HTTP, PPPoE, UPnP, RTP, RTSP, RTCP, HTTP, Bonjour |
| Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in HDD | No |
| Ports & interfaces | |
| USB port | Yes |
| Interface | Wi-Fi |
| DC-in jack | Yes |
| Connectivity technology | Wired |
| Security | |
| Video motion detection | Yes |
| Password protection type | User |
| HTTPS encryption | Yes |
| Password protection | Yes |
| Management features | |
| WPS push button | Yes |
| Reset button | Yes |
| Power | |
| Power source type | DC |
| Power over Ethernet (PoE) | No |
| AC input frequency | 50 - 60 Hz |
| DC-in jack | Yes |
| DC output voltage | 5 |
| DC output current | 1.2 A |
| Certificates | |
| Certification | CE, CE LVD, FCC B, ICES, C-Tick |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 20 - 85% |
| Storage relative humidity (H-H) | 20 - 85% |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions | |
| Width | 3.63" (92.1 mm) |
| Depth | 2.59" (65.9 mm) |
| Height | 3.57" (90.7 mm) |
| Weight | 4.94 oz (140 g) |
| Package width | 2.48" (63 mm) |
| Package depth | 5.31" (135 mm) |
| Package height | 7.87" (200 mm) |
| Package weight | 13.8 oz (392.6 g) |
| Packaging data | |
| Package width | 2.48" (63 mm) |
| Package depth | 5.31" (135 mm) |
| Package height | 7.87" (200 mm) |
| Package weight | 13.8 oz (392.6 g) |
| Packaging content | |
| Number of cameras | 1 |
| Screws included | Yes |
| Quick installation guide | Yes |
| USB charger included | Yes |
| Technical details | |
| Shipping (inner) case width | 8.58" (21.8 cm) |
| Shipping (inner) case net weight | 2.36 lbs (1.07 kg) |
| Shipping (inner) case length | 13.3" (33.8 cm) |
| Shipping (inner) case height | 6.65" (16.9 cm) |
| Products per pallet (sea) | 825 pc(s) |
| Products per pallet (air) | 825 pc(s) |
| Pallet gross width | 43.3" (110 cm) |
| Pallet gross length | 47.2" (120 cm) |
| Pallet height (sea) | 78.5" (199.4 cm) |
| Pallet height (air) | 78.5" (199.4 cm) |
| Pallet gross weight (sea) | 815.5 lbs (369.9 kg) |
| Pallet gross weight (air) | 815.5 lbs (369.9 kg) |
| Master (outer) cases per pallet (sea) | 165 pc(s) |
| Master (outer) cases per pallet (air) | 165 pc(s) |
| Shipping (inner) case gross weight | 4.7 lbs (2.13 kg) |
| Other features | |
| Noise detection | Yes |
| Logistics data | |
| Products per shipping (inner) case | 5 pc(s) |
| Shipping (inner) case width | 8.58" (21.8 cm) |
| Shipping (inner) case net weight | 2.36 lbs (1.07 kg) |
| Shipping (inner) case length | 13.3" (33.8 cm) |
| Shipping (inner) case height | 6.65" (16.9 cm) |
| Products per pallet (sea) | 825 pc(s) |
| Products per pallet (air) | 825 pc(s) |
| Pallet gross width | 43.3" (110 cm) |
| Pallet gross length | 47.2" (120 cm) |
| Pallet height (sea) | 78.5" (199.4 cm) |
| Pallet height (air) | 78.5" (199.4 cm) |
| Pallet gross weight (sea) | 815.5 lbs (369.9 kg) |
| Pallet gross weight (air) | 815.5 lbs (369.9 kg) |
| Master (outer) cases per pallet (sea) | 165 pc(s) |
| Master (outer) cases per pallet (air) | 165 pc(s) |
| Harmonized System (HS) code | 85258900 |
| Shipping (inner) case gross weight | 4.7 lbs (2.13 kg) |