Zebra EM45 handheld mobile computer 6.7" 2400 x 1080 pixels Touchscreen 8.57 oz (243 g) Black
1,174.41 CAD
Zebra EM45 handheld mobile computer 6.7" 2400 x 1080 pixels Touchscreen 8.57 oz (243 g) Black
1,174.41 CAD
Zebra EM45 handheld mobile computer 6.7" 2400 x 1080 pixels Touchscreen 8.57 oz (243 g) Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 6.7" |
| Display | LED |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| Touchscreen | Yes |
| Memory | |
| Internal memory | 8 GB |
| Maximum memory card size | 2 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| Flash memory | 128 GB |
| Flash memory type | UFS |
| Processor | |
| Processor frequency | 2.2 GHz |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Processor model | 5430 |
| Network | |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Security algorithms | 40-bit WEP, 104-bit WEP, AES-CCMP, EAP-AKA, EAP-GTC, EAP-PWD, EAP-SIM, EAP-TLS, EAP-TTLS, LEAP, PEAP, TKIP, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3-Enterprise, WPA3-Personal |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| GPS Performance | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Built-in camera | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 30 fps |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.9 |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Audio | |
| Built-in microphone | Yes |
| Speakers | stereo |
| Number of microphones | 2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Product colour | Black |
| Drop proof | 0.591" (1.5 cm) |
| Drop proof | Yes |
| RFID reader | Yes |
| Vibrating alert | Yes |
| International Protection (IP) code | IP65, IP68 |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Magnetometer | Yes |
| Pressure sensor | Yes |
| Software | |
| Operating system installed | Android |
| Power | |
| Battery capacity | 4750 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Weight | 8.57 oz (243 g) |
| Width | 3.17" (80.5 mm) |
| Depth | 0.421" (10.7 mm) |
| Height | 6.72" (170.7 mm) |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 50 °C |
| Wireless LAN features | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Security algorithms | 40-bit WEP, 104-bit WEP, AES-CCMP, EAP-AKA, EAP-GTC, EAP-PWD, EAP-SIM, EAP-TLS, EAP-TTLS, LEAP, PEAP, TKIP, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3-Enterprise, WPA3-Personal |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Data transmission | |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details | |
| Product colour | Black |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Drop proof | 0.591" (1.5 cm) |
| Drop proof | Yes |
| RFID reader | Yes |
| Vibrating alert | Yes |
| International Protection (IP) code | IP65, IP68 |
| Electrostatic Discharge (ESD) protection (contact) | 8 kV |
| Electrostatic Discharge (ESD) protection (air) | 15 kV |
| Battery | |
| Battery capacity | 18.43 Wh |