Brother MFC-J4335DWRE1 Inkjet A4 1200 x 4800 DPI Wi-Fi
291.17 CAD
Brother MFC-J4335DWRE1 Inkjet A4 1200 x 4800 DPI Wi-Fi
291.17 CAD
Brother MFC-J4335DWRE1 Inkjet A4 1200 x 4800 DPI Wi-Fi
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Features | |
|---|---|
| Product colour | White |
| Print technology | Inkjet |
| Printing | Color printing |
| Copying | Color copying |
| Scanning | Color scanning |
| Duplex printing mode | Auto |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | No |
| Duplex faxing | No |
| Maximum duty cycle | 30000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | |
| Number of print cartridges | 4 |
| Recommended duty cycle | 250 - 2000 pages per month |
| Country of origin | Philippines |
| Performance | |
| Print technology | Inkjet |
| Printing | Color printing |
| Copying | Color copying |
| Scanning | Color scanning |
| Maximum duty cycle | 30000 pages per month |
| Product colour | White |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | |
| Number of print cartridges | 4 |
| Recommended duty cycle | 250 - 2000 pages per month |
| Duplex printing mode | Auto |
| Market positioning | Home & office |
| Internal memory | 128 MB |
| Sound pressure level (printing) | 53 dB |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Display | |
| Display diagonal | 1.8" |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print technology | Inkjet |
| Printing | Color printing |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 600 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Copying | |
| Copying | Color copying |
| Maximum copy resolution | 1200 x 600 DPI |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Copier resize | 25 - 400% |
| Duplex copying | No |
| Scanning | |
| Scanning | Color scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, File, OCR, PC |
| Scan speed (colour) | 7 ppm |
| Scan speed (black) | 17 ppm |
| Image formats supported | JPEG, JPG |
| Document formats supported | |
| Scan drivers | TWAIN |
| Duplex scanning | No |
| Optical scanning resolution (ADF) | 1200 x 600 DPI |
| Fax | |
| Modem speed | 14.4 Kbit/s |
| Fax memory | 170 pages |
| Duplex faxing | No |
| Storage | |
| Internal memory | 128 MB |
| Input & output capacity | |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Auto document feeder (ADF) | Yes |
| Manual feeder | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | DL |
| Paper tray media types | Envelopes, Glossy paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
| Technical details | |
| Sustainability certificates | Blue Angel |
| Pallet gross height | 6.5" (16.5 cm) |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Pallet type | 800 x 1200 mm |
| Design | |
| Product colour | White |
| Display diagonal | 1.8" |
| Display | LCD |
| Country of origin | Philippines |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (average operating) | 21 W |
| Power consumption (ready) | 3.5 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Sustainability | |
| Sustainability certificates | Blue Angel |
| Weight & dimensions | |
| Width | 17.1" (434.9 mm) |
| Depth | 7.02" (178.3 mm) |
| Height | 14.2" (361.8 mm) |
| Weight | 19.2 lbs (8.73 kg) |
| Package width | 19.5" (495 mm) |
| Package depth | 9.53" (242 mm) |
| Package height | 17.9" (455 mm) |
| Package weight | 22 lbs (10 kg) |
| Packaging data | |
| Package width | 19.5" (495 mm) |
| Package depth | 9.53" (242 mm) |
| Package height | 17.9" (455 mm) |
| Package weight | 22 lbs (10 kg) |
| Logistics data | |
| Pallet gross weight | 536.4 lbs (243.3 kg) |
| Products per pallet | 21 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 21 pc(s) |
| Pallet gross height | 6.5" (16.5 cm) |
| Harmonized System (HS) code | 84433100 |
| Other features | |
| Pallet gross weight | 536.4 lbs (243.3 kg) |
| Country of origin | Philippines |
| Products per pallet | 21 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 21 pc(s) |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |