Lexmark CX950se Laser A3 1200 x 1200 DPI 25 ppm Wi-Fi
6,193.14 CAD
Lexmark CX950se Laser A3 1200 x 1200 DPI 25 ppm Wi-Fi
6,193.14 CAD
Lexmark CX950se Laser A3 1200 x 1200 DPI 25 ppm Wi-Fi
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Features | |
|---|---|
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Color printing |
| Copying | Color copying |
| Scanning | Color scanning |
| Faxing | No |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
| Control type | Touch |
| Market positioning | Workgroup |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Maximum duty cycle | 100000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 4 |
| Recommended duty cycle | 4000 - 20000 pages per month |
| Printer fonts | Bitmap, PCL, PPDS, PostScript, Scalable |
| Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
| Performance | |
| Print technology | Laser |
| Printing | Color printing |
| Copying | Color copying |
| Scanning | Color scanning |
| Faxing | No |
| Maximum duty cycle | 100000 pages per month |
| Product colour | Black, White |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 4 |
| Recommended duty cycle | 4000 - 20000 pages per month |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
| Market positioning | Workgroup |
| Internal memory | 4096 MB |
| Processor cores | 4 |
| Maximum internal memory | 4096 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 44 dB |
| Sound pressure level (duplex printing) | 45 dB |
| Sound pressure level (copying) | 46 dB |
| Sound pressure level (scanning) | 42 dB |
| Sound pressure level (standby) | 14 dB |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 200 sheets |
| Output capacity | |
| Auto document feeder (ADF) output capacity | 200 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 10.1" |
| Built-in display | Yes |
| Printing | |
| Print technology | Laser |
| Printing | Color printing |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Time to first page (colour, normal) | 8.2 s |
| Time to first page (black, normal) | 7.1 s |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Printer fonts | Bitmap, PCL, PPDS, PostScript, Scalable |
| Copying | |
| Copying | Color copying |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 25 cpm |
| Time to first copy (colour, normal) | 10.1 s |
| Time to first copy (black, normal) | 9 s |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Color scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 11.7 x 17" (297 x 432 mm) |
| Maximum scan resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, PC, USB |
| Duplex scan speed (colour) | 25 ppm |
| Duplex scan speed (black) | 25 ppm |
| Image formats supported | JPEG, JPG, TIFF |
| Document formats supported | |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Duplex scanning | Yes |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 4096 MB |
| Maximum internal memory | 4096 MB |
| Processor | |
| Processor cores | 4 |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 700 sheets |
| Total output capacity | 500 sheets |
| Auto document feeder (ADF) output capacity | 200 sheets |
| Auto document feeder (ADF) input capacity | 200 sheets |
| Auto document feeder (ADF) | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Ledger (media size), Legal, Letter, Oficio, Statement |
| JIS B-series sizes (B0...B9) | B4, B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
| Multi-Purpose Tray media weight | 60 - 300 g/m² |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Plain paper |
| Paper tray media weight | 60 - 300 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| Optional connectivity | Fiber, Wireless LAN |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | IPSec, LEAP, SSL/TLS, MD5, MSCHAPv2, TLS, TTLS, PEAP, 802.1x RADIUS, SNMPv3 |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
| Cabling technology | 10/100/1000Base-T(X) |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Warranty period | 1 year(s) |
| Design | |
| Product colour | Black, White |
| Colour display | Yes |
| Display diagonal | 10.1" |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Workgroup |
| Power | |
| Power consumption (ready) | 49 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| Power consumption (printing) | 448 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7 x64, Windows 98SE, Windows 8, Windows 7, Windows Vista x64, Windows NT, Windows XP, Windows 8 x64, Windows 8.1, Windows 11, Windows 8.1 x64 |
| Linux operating systems supported | Fedora 28, Fedora 29, RedHat EL Linux 7.5, RedHat EL Linux 7.6, Ubuntu 16.04, Ubuntu 18.04 LTS, Debian 8.11, Debian 9.5, Debian 9.6, SuSE Linux 15, openSUSE 42.3, Fedora 27 |
| Server operating systems supported | Windows Server 2003 x64, Windows Server 2012 R2, Windows Server 2022, Windows Server 2008, Windows Server 2008 R2, Windows Server 2000, Windows Server 2003, Windows Server 2008 x64, Windows Server 2016, Windows Server 2012 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7 x64, Windows 98SE, Windows 8, Windows 7, Windows Vista x64, Windows NT, Windows XP, Windows 8 x64, Windows 8.1, Windows 11, Windows 8.1 x64 |
| Linux operating systems supported | Fedora 28, Fedora 29, RedHat EL Linux 7.5, RedHat EL Linux 7.6, Ubuntu 16.04, Ubuntu 18.04 LTS, Debian 8.11, Debian 9.5, Debian 9.6, SuSE Linux 15, openSUSE 42.3, Fedora 27 |
| Server operating systems supported | Windows Server 2003 x64, Windows Server 2012 R2, Windows Server 2022, Windows Server 2008, Windows Server 2008 R2, Windows Server 2000, Windows Server 2003, Windows Server 2008 x64, Windows Server 2016, Windows Server 2012 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Operating altitude | 0 - 114015.7" (0 - 2896 m) |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes |
| Control type | Touch |
| Duplex printing | Yes |
| Warranty period | 1 year(s) |
| Weight & dimensions | |
| Width | 23.3" (592 mm) |
| Depth | 26" (660 mm) |
| Height | 31.9" (809 mm) |
| Weight | 180.6 lbs (81.9 kg) |
| Package width | 29.1" (740 mm) |
| Package depth | 30.9" (785 mm) |
| Package height | 42.5" (1080 mm) |
| Package weight | 226 lbs (102.5 kg) |
| Packaging data | |
| Included cartridge capacity (black) | 47700 pages |
| Included cartridge capacity (CMY) | 46900 pages |
| Package width | 29.1" (740 mm) |
| Package depth | 30.9" (785 mm) |
| Package height | 42.5" (1080 mm) |
| Package weight | 226 lbs (102.5 kg) |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 47700 pages |
| Included cartridge capacity (CMY) | 46900 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |