NEWSLETTER
Skip to product information
In stock
HP Series 7 Pro 23.8 inch FHD Monitor - 724pf
Part number
8X530AA#ABA
$276.74 CAD
HP Series 7 Pro 23.8 inch FHD Monitor - 724pf, 23.8", 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black, Silver
Key Features
- See and do more with FHD resolution, factory color calibration for real-life color accuracy, and 1500:1 contrast ratio[1] for deeper, brighter imagery.
- Enhance your work space and work life with the elegant 4-sided micro-edge frame and razor-thin profile, perfect for dual monitors thanks to seamless daisy-chaining.
- Make screentime comfortable with 100 Hz refresh rates[1] for smooth, seamless video. Enhance your focus with built-in HP Eye Ease that reduces blue light to keep eyes fresh, and four-way ergonomic adjustability to customize your comfort.
- Sustainably designed using 85% post-consumer recycled materials and 5% ocean-bound plastics[3] with 100% sustainably sourced packaging[4], plus 90% recycled aluminum in the stand.
Reasons To Buy
100 Hz Refresh Rate
Experience smooth, life-like videos and clear details.[1]99% sRGB & 85% Display P3 Color Gamuts
Trust the colors you see on screen with all the shades and hues of 99% sRGB and 85% Display P3 color gamuts.[1]Accurate color out of the box
Every HP Series 7 Pro Monitor undergoes strict factory color calibration to ensure that over 400 colors achieve a Delta E of less than 2, making any color difference virtually indistinguishable to the human eye for superb color accuracy.[1]More Ports. More Flexibility.
More ports means more capabilities. With an HDMI 1.4, 2 DisplayPort™ 1.2 in/out, and 4 additional USB-A ports, you can connect or charge multiple devices like a headset and webcam.[5]Always-on, True Color, Low-Blue Light Filter
HP Eye Ease keeps you comfortable by reducing blue light without impacting color accuracy.3-year Limited Warranty
With this monitor, not only do you get image clarity, but also peace of mind, with the standard 3-year limited warranty.HP Display Center
Customize your display with easy, intuitive HP Display Center software.Daisy Chain Multiple Monitors
Display even more with DisplayPort™ 1.2 out by daisy chaining a second monitor for a virtually seamless dual-display setup.Trust what you see
See your work take on a whole new dimension on a large, smooth screen with vibrant, accurate colors right out of the box. See every detail pop thanks to the deeper shadows and brighter highlights of 1500:1 contrast ratio.[1] Enjoy 99% sRBG and 85% Display P3 color gamuts with factory color calibration for remarkable, real-life color accuracy that stays consistent from screen to screen.Comfort at every turn. Swivel. And tilt.
Stay fresh and comfortable with the monitor that helps you get more done throughout your day. Make screentime comfortable with 100 Hz refresh rates[1] for responsive, seamless scrolling and smooth video playback, while you enhance your focus with built-in HP Eye Ease that reduces blue light output while keeping color accuracy true-to-life. Customize your comfort with four-way ergonomic adjustability—complete with a 150 mm height-adjust stand with tilt, swivel and pivot.More Contrast
See more detail in color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.[1]IPS Panel Technology
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.Endless Adjustability
Work effortlessly and comfortably with 4-way adjustability.Ergonomic Setup Guide
With world-class ergonomic practices at your fingertips, you have the knowledge to fine-tune your display's 4-way adjustability to achieve optimal, all-day comfort thanks to the step-by-step Ergonomic Setup Guide in HP Display Center.[6]Remote Management Reimagined
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[7]HP Zero BrightDot Guarantee
Even if just a third of a pixel fails or is stuck in one position, HP will replace the entire display.Minimalist design, maximalist function
This beautifully crafted, premium design heightens your work life and highlights your desk space thanks to its razor-thin profile and streamlined connectivity. Enjoy the sleek, 4-sided micro-edge frame and an elegant, ultra-thin design that looks great on any desk. Plus, maximize your productivity by doubling your screens with seamless daisy-chaining.Description
HP Series 7 Pro 23.8 inch FHD Monitor - 724pf. Display diagonal: 23.8", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product color: Black, SilverSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 23.8" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
| Horizontal scan range | 30 - 111 kHz |
| Vertical scan range | 50 - 100 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.6" (29.5 cm) |
| HD type | Full HD |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 1080p |
| Pixel density | 93 ppi |
| Display surface | Matt |
| Colour gamut | 100% |
| Surface hardness | 3H |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Haze rate | 25% |
| Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black, Silver |
| Feet colour | Silver, Black |
| Country of origin | China |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 45° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 69 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Power supply type | Internal |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 21.2" (538.4 mm) |
| Depth (with stand) | 7.68" (195 mm) |
| Height (with stand) | 19.3" (489.3 mm) |
| Width (without stand) | 21.2" (538.4 mm) |
| Height (without stand) | 12.4" (313.7 mm) |
| Depth (without stand) | 1.52" (38.5 mm) |
| Weight (with stand) | 10.4 lbs (4.7 kg) |
| Package width | 24.6" (625 mm) |
| Package depth | 14.7" (373 mm) |
| Package height | 5.59" (142 mm) |
| Package weight | 15.4 lbs (7 kg) |
| Width | 21.2" (538.4 mm) |
| Weight | 10.4 lbs (4.7 kg) |
| Height | 12.4" (313.7 mm) |
| Depth | 1.52" (38.5 mm) |
| Packaging data | |
| Package type | Box |
| Package width | 24.6" (625 mm) |
| Package depth | 14.7" (373 mm) |
| Package height | 5.59" (142 mm) |
| Package weight | 15.4 lbs (7 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KC, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Power supply type | Internal |
| Country of origin | China |
| Weight (with stand) | 10.4 lbs (4.7 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
| UNSPSC-code | 43211902 |
| Width | 21.2" (538.4 mm) |
| Weight | 10.4 lbs (4.7 kg) |
| Height | 12.4" (313.7 mm) |
| Depth | 1.52" (38.5 mm) |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KC, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Power consumption (max) | 69 W |
| Width (without stand) | 21.2" (538.4 mm) |
| Quick start guide | Yes |
| Height (without stand) | 12.4" (313.7 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.52" (38.5 mm) |
| Surface hardness | 3H |
| Power supply type | Internal |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |