ASUS ProArt PA24US computer monitor 23.6" 3840 x 2160 pixels 4K Ultra HD LCD Black
1,799.80 CAD
ASUS ProArt PA24US computer monitor 23.6" 3840 x 2160 pixels 4K Ultra HD LCD Black
1,799.80 CAD
ASUS ProArt PA24US computer monitor 23.6" 3840 x 2160 pixels 4K Ultra HD LCD Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 23.6" |
| Response time | 5 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00531 x 0.00531" (0.135 x 0.135 mm) |
| Viewable size, horizontal | 20.6" (52.2 cm) |
| Viewable size, vertical | 11.6" (29.4 cm) |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| HD type | 4K Ultra HD |
| Colour gamut | 95% |
| Backlight type | LED |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 600 Calman Ready |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 80 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Ergonomics | |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -3 - 21° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.12" (13 cm) |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 24.1 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 91 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1749383 |
| Weight & dimensions | |
| Width (with stand) | 21.6" (549 mm) |
| Depth (with stand) | 7.48" (190 mm) |
| Height (with stand) | 20.5" (521 mm) |
| Width (without stand) | 21.6" (549 mm) |
| Height (without stand) | 13.6" (346 mm) |
| Depth (without stand) | 24.6" (625 mm) |
| Weight (with stand) | 13.2 lbs (6 kg) |
| Weight (without stand) | 9.48 lbs (4.3 kg) |
| Package width | 30" (761 mm) |
| Package depth | 18.9" (479 mm) |
| Package height | 5.98" (152 mm) |
| Package weight | 21.4 lbs (9.7 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 30" (761 mm) |
| Package depth | 18.9" (479 mm) |
| Package height | 5.98" (152 mm) |
| Package weight | 21.4 lbs (9.7 kg) |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1749383 |
| Other features | |
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 600 Calman Ready |
| Width (without stand) | 21.6" (549 mm) |
| Height (without stand) | 13.6" (346 mm) |
| HDMI | Yes |
| Depth (without stand) | 24.6" (625 mm) |
| USB Power Delivery up to | 80 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Certificates | |
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 600 Calman Ready |
| Technical details | |
| Weight (with stand) | 13.2 lbs (6 kg) |
| Touchscreen | No |